Brisbane Rugby League 1974, Round Nine
Brothers vs Souths
| Saturday, May 25, 1974 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Souths | ||||||||||||||||||||
| 40 | 0 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| I Dauth (3), I Sartori (2), | Nil | ||||||||||||||||||||
| G Thomas, W Bennett, | |||||||||||||||||||||
| B Shelvey | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| I Dauth (8) | Nil | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Wayne Bennett | 1 | Tony Scott | |||||||||||||||||||
| Ian Dauth | 2 | Peter Moore | |||||||||||||||||||
| Graham Roberts | 3 | Kim McCasker | |||||||||||||||||||
| Graham Quinn | 4 | Mick Daley | |||||||||||||||||||
| Brad Shelvey | 5 | Bruce Duncan | |||||||||||||||||||
| Brian Bennett | 6 | Graeme Atherton | |||||||||||||||||||
| Tony White | 7 | Gary Dobrich | |||||||||||||||||||
| Greg Thomas | 8 | Joe Cedro | |||||||||||||||||||
| Ian Sartori | 9 | Michael Otton | |||||||||||||||||||
| Bob Cock | 10 | Darryl Van de Velde | |||||||||||||||||||
| David Wright | 11 | Mick Kowal | |||||||||||||||||||
| Brian Fitzsimmons | 12 | Wayne Linsell | |||||||||||||||||||
| Mike Seary | 13 | Jim Tronc | |||||||||||||||||||
| 14 | John Graham | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 24 May, page 25; Sunday Mail, 26 May, pages 28 & 32. | |||||||||||||||||||||
Norths vs Redcliffe
| Sunday, May 26, 1974 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Norths | Redcliffe | ||||||||||||||||||||
| 10 | 7 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| R Clothier, N Geiger | A Nunan | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| D Graham (2) | R Orchard (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Dale Graham | 1 | Tony Obst | |||||||||||||||||||
| Vic Puodziunas | 2 | Brad Macarthur | |||||||||||||||||||
| Ralph Michaels | 3 | Sam Harper | |||||||||||||||||||
| Geoff Wraith | 4 | Geoff Nunan | |||||||||||||||||||
| Eric Lilley | 5 | Ron Carige | |||||||||||||||||||
| Steve Farquhar | 6 | Ron Sparrow | |||||||||||||||||||
| Tommy Bishop | 7 | Alan Henrick | |||||||||||||||||||
| Steve Calder | 8 | Ian Thinee | |||||||||||||||||||
| Glen Harrison | 9 | Ron Raper | |||||||||||||||||||
| Darryl Brohman | 10 | Forrester Grayson | |||||||||||||||||||
| Greg Krogh | 11 | Robert Orchard | |||||||||||||||||||
| Nick Geiger | 12 | Alan Nunan | |||||||||||||||||||
| Ron Clothier | 13 | Bevan Bleakley | |||||||||||||||||||
| Steve Tolhurst | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 24 May, page 25; Courier Mail, 27 May, pages 10-12. | |||||||||||||||||||||

Easts vs Valleys
| Sunday, May 26, 1974 | |||||||||||||||||||||
| Venue: Langlands Park, Stones Corner | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Valleys | ||||||||||||||||||||
| 16 | 8 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| J Callus, A Currie, | H O’Doherty, M Rathborne | ||||||||||||||||||||
| G Holben | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| W Watt (3), R Kuhn (FG) | A Mills | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Roger Kuhn | 1 | Alan Mills | |||||||||||||||||||
| John Callus | 2 | Paul Gayler | |||||||||||||||||||
| Wayne Watt | 3 | Bob Beatson | |||||||||||||||||||
| Neil Appo | 4 | Ron Gurnett | |||||||||||||||||||
| Allan Currie | 5 | Greg Jones | |||||||||||||||||||
| Greg Holben | 6 | Marty Scanlan | |||||||||||||||||||
| Wayne Heydt | 7 | Greg Perrett | |||||||||||||||||||
| Jeff Fyfe | 8 | Jeff Gill | |||||||||||||||||||
| Des Morris | 9 | John Abbott | |||||||||||||||||||
| Errol Slingsby | 10 | Mick Rathborne | |||||||||||||||||||
| Kev Stephens | 11 | Col Davis | |||||||||||||||||||
| John Dowling | 12 | Wayne Dimmick | |||||||||||||||||||
| Rod Morris | 13 | Dave Herbert | |||||||||||||||||||
| 14 | Hugh O’Doherty | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 24 May, page 25; Courier Mail, 27 May, pages 10-12. | |||||||||||||||||||||
Wests vs Wynnum-Manly
| Sunday, May 26, 1974 | |||||||||||||||||||||
| Venue: Kougari Oval, Manly West | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wests | Wynnum-Manly | ||||||||||||||||||||
| 36 | 7 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| R Thompson (2), P O’Davis (2), | R Stewart | ||||||||||||||||||||
| M Mewing, R Twist, | |||||||||||||||||||||
| D Lea, C Anderson | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| W Stewart (4), | B Patterson (2) | ||||||||||||||||||||
| P Videroni (2) | |||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Jim Batey | 1 | Bob Patterson | |||||||||||||||||||
| Mick Mewing | 2 | Warren Hodges | |||||||||||||||||||
| Steve Williams | 3 | John Rhodes | |||||||||||||||||||
| Rob Thompson | 4 | Bob Clapham | |||||||||||||||||||
| Wayne Stewart | 5 | Alan Stebhens | |||||||||||||||||||
| Des Lea | 6 | Jim Frederiksen | |||||||||||||||||||
| Greg Oliphant | 7 | Des Lee | |||||||||||||||||||
| Richie Twist | 8 | Neil Kingston | |||||||||||||||||||
| Peter O’Davis | 9 | Gary Seaton | |||||||||||||||||||
| John Young | 10 | Lester Young | |||||||||||||||||||
| John Sattler | 11 | Les Salter | |||||||||||||||||||
| Chris Anderson | 12 | Jim Croucher | |||||||||||||||||||
| Bob Green | 13 | Stewart McAllister | |||||||||||||||||||
| Peter Videroni | 14 | Rod Stewart | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 24 May, page 25; Courier Mail, 27 May, pages 10-12. | |||||||||||||||||||||
Part of 1974 season