Brisbane Rugby League 1974, Round Fourteen
Wynnum-Manly vs Valleys
| Saturday, July 06, 1974 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wynnum-Manly | Valleys | ||||||||||||||||||||
| 18 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B Clapham, P Inskip | B Beatson, G Jones | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| P Inskip (4), N Crausaz, | J Crilly (2) | ||||||||||||||||||||
| N Horney (FG), P Inksip (FG) | |||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Peter Inskip | 1 | Alan Mills | |||||||||||||||||||
| Warren Hodges | 2 | Alan Beauchamp | |||||||||||||||||||
| Bob Clapham | 3 | Gerry Fitzpatrick | |||||||||||||||||||
| Ross Kapitski | 4 | Bob Beatson | |||||||||||||||||||
| Larry Home | 5 | Paul Gayler | |||||||||||||||||||
| Bob Hardie | 6 | Marty Scanlan | |||||||||||||||||||
| Gary Seaton | 7 | Ross Strudwick | |||||||||||||||||||
| Neville Hornery | 8 | Jeff Gill | |||||||||||||||||||
| Neil Kingston | 9 | John Abbott | |||||||||||||||||||
| Lester Young | 10 | Russell Hughes | |||||||||||||||||||
| Neil Crausaz | 11 | John Crilly | |||||||||||||||||||
| Gordon Haigh | 12 | Hugh O’Doherty | |||||||||||||||||||
| Barry McTaggart | 13 | John McCabe | |||||||||||||||||||
| 14 | Mick Rathborne | ||||||||||||||||||||
| 15 | Wayne Dimmick | ||||||||||||||||||||
| 16 | Greg Jones | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 5 July, page 16; Sunday Mail, 7 July, pages 26 & 29. | |||||||||||||||||||||
Norths vs Brothers
| Sunday, July 07, 1974 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Norths | Brothers | ||||||||||||||||||||
| 27 | 2 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G Harrison (2), N Geiger, | Nil | ||||||||||||||||||||
| P Smith, D Brohman | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| D Brohman (6) | I Dauth | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Geoff Wraith | 1 | Wayne Bennett | |||||||||||||||||||
| Mick Peut | 2 | Ian Dauth | |||||||||||||||||||
| Eric Lilley | 3 | Graham Quinn | |||||||||||||||||||
| Ralph Michaels | 4 | Graham Roberts | |||||||||||||||||||
| Peter Smith | 5 | Richie Lauder | |||||||||||||||||||
| Steve Farquhar | 6 | Brian Bennett | |||||||||||||||||||
| Tommy Bishop | 7 | Tony White | |||||||||||||||||||
| Steve Calder | 8 | Greg Thomas | |||||||||||||||||||
| Darryl Brohman | 9 | David Wright | |||||||||||||||||||
| Glen Harrison | 10 | Bob Cock | |||||||||||||||||||
| Mick Walker | 11 | Peter McNamara | |||||||||||||||||||
| Nick Geiger | 12 | Ross Franklin | |||||||||||||||||||
| Ron Clothier | 13 | Mike Seary | |||||||||||||||||||
| Paul Khan | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 5 July, page 16; Courier Mail, 8 July, page 12. | |||||||||||||||||||||

Souths vs Redcliffe
| Sunday, July 07, 1974 | |||||||||||||||||||||
| Venue: Redcliffe Showground, Redcliffe | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Redcliffe | ||||||||||||||||||||
| 10 | 7 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| K McCasker, G Veivers | P Leis | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| J Graham (2) | R Orchard (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| John Graham | 1 | Tony Obst | |||||||||||||||||||
| Peter Moore | 2 | Brad Macarthur | |||||||||||||||||||
| John Grant | 3 | Peter Leis | |||||||||||||||||||
| Bruce Astill | 4 | Geoff Nunan | |||||||||||||||||||
| Kim McCasker | 5 | Ron Carige | |||||||||||||||||||
| Graeme Atherton | 6 | Ron Sparrow | |||||||||||||||||||
| Gary Dobrich | 7 | Alan Henrick | |||||||||||||||||||
| Lew Platz | 8 | Ian Thinee | |||||||||||||||||||
| Joe Cedro | 9 | Forrester Grayson | |||||||||||||||||||
| Darryl Van de Velde | 10 | Steve Nicholson | |||||||||||||||||||
| Greg Veivers | 11 | Robert Orchard | |||||||||||||||||||
| Bob Muir | 12 | Alan Nunan | |||||||||||||||||||
| Jim Tronc | 13 | Bevan Bleakley | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 5 July, page 16; Courier Mail, 8 July, page 12. | |||||||||||||||||||||
Easts vs Wests
| Sunday, July 07, 1974 | |||||||||||||||||||||
| Venue: Langlands Park, Stones Corner | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Wests | ||||||||||||||||||||
| 12 | 12 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| J Lang, A Shepherd, | W Orr, E Robinson | ||||||||||||||||||||
| J Callus, K Stephens | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| Nil | J Ribot (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Roger Kuhn | 1 | Jim Batey | |||||||||||||||||||
| John Callus | 2 | Warren Orr | |||||||||||||||||||
| Wayne Watt | 3 | Eric Robinson | |||||||||||||||||||
| Alan Shepherd | 4 | Mick Flesser | |||||||||||||||||||
| Allan Currie | 5 | Gary Winters | |||||||||||||||||||
| Greg Holben | 6 | Geoff Richardson | |||||||||||||||||||
| Terry Creedy | 7 | Greg Oliphant | |||||||||||||||||||
| Jeff Fyfe | 8 | John Ribot | |||||||||||||||||||
| Des Morris | 9 | Bob Green | |||||||||||||||||||
| Brian Smith | 10 | John Young | |||||||||||||||||||
| Rod Morris | 11 | Tom Whitmore | |||||||||||||||||||
| John Lang | 12 | Doug Haigh | |||||||||||||||||||
| Kev Stephens | 13 | John Sattler | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 5 July, page 16; Courier Mail, 8 July, page 12. | |||||||||||||||||||||
Part of 1974 season