Brisbane Rugby League 1972, Round Seventeen
Easts vs Souths
| Saturday, July 29, 1972 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Souths | ||||||||||||||||||||
| 27 | 17 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B Crassini (2), G Lawson (2), | B Muir, N Harrington, | ||||||||||||||||||||
| J Dowling | A Batibasaga | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| H Fullarton (5), | J Graham (4) | ||||||||||||||||||||
| L Hutchinson (2 FGs) | |||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Howard Fullarton | 1 | John Graham | |||||||||||||||||||
| Graham Lawson | 2 | Asaeli Batibasaga | |||||||||||||||||||
| John Eales | 3 | Kim McCasker | |||||||||||||||||||
| John Atkin | 4 | Michael Otton | |||||||||||||||||||
| Allan Currie | 5 | Peter Moore | |||||||||||||||||||
| Bob Pearse | 6 | Chris Thorley | |||||||||||||||||||
| Lee Hutchinson | 7 | Doug Stapleton | |||||||||||||||||||
| Alan Shepherd | 8 | Vic Simpson | |||||||||||||||||||
| Paul Khan | 9 | Bob Muir | |||||||||||||||||||
| Boris Crassini | 10 | Mick Kowal | |||||||||||||||||||
| Rod Morris | 11 | Greg Veivers | |||||||||||||||||||
| John Dowling | 12 | Wayne Linsell | |||||||||||||||||||
| Kev Stephens | 13 | Judd Baker | |||||||||||||||||||
| 14 | |||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 29-30 July, page 11; Sunday Mail, 30 July, pages 24-25. | |||||||||||||||||||||
Norths vs Valleys
| Sunday, July 30, 1972 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Norths | Valleys | ||||||||||||||||||||
| 12 | 5 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B Sutherland, G Harrison | J Gill | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| P Lobegeiger (3) | B Rose | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Peter Lobegeiger | 1 | Alan Mills | |||||||||||||||||||
| Bruce Sutherland | 2 | Paul Gayler | |||||||||||||||||||
| Ralph Michaels | 3 | Dave Robertson | |||||||||||||||||||
| Glen Harrison | 4 | Barrie Rose | |||||||||||||||||||
| Athol Gear | 5 | Greg Jones | |||||||||||||||||||
| Terry Collins | 6 | Marty Scanlan | |||||||||||||||||||
| Hassell Rolph | 7 | Ross Threlfo | |||||||||||||||||||
| Geoff Lacey | 8 | Ron Gurnett | |||||||||||||||||||
| Mick Walker | 9 | Jeff Gill | |||||||||||||||||||
| Darryl Scheiwe | 10 | Bruce McLeod | |||||||||||||||||||
| Pat Hannan | 11 | Russell Hughes | |||||||||||||||||||
| Nick Geiger | 12 | Hugh O’Doherty | |||||||||||||||||||
| Martin Wirth | 13 | John Crilly | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 29-30 July, page 9; Courier Mail, 31 July, pages 13-14. | |||||||||||||||||||||
Brothers vs Redcliffe
| Sunday, July 30, 1972 | |||||||||||||||||||||
| Venue: Neumann Oval, Albion | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Redcliffe | ||||||||||||||||||||
| 33 | 15 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P Butterworth (2), C Hovi (2), | K Nolan (2), R Halley | ||||||||||||||||||||
| G Thomas (2), W Abdy | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| I Dauth (6) | H Whitaker (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Ian Dauth | 1 | Merv Cook | |||||||||||||||||||
| Peter Butterworth | 2 | Steve McAllister | |||||||||||||||||||
| Graham Quinn | 3 | Peter Leis | |||||||||||||||||||
| Jim O’Connor | 4 | Howard Whitaker | |||||||||||||||||||
| Clem Hovi | 5 | Peter Castles | |||||||||||||||||||
| Barry Dowling | 6 | Kerry Nolan | |||||||||||||||||||
| John Smith | 7 | Alan Henrick | |||||||||||||||||||
| Wayne Abdy | 8 | Ian Thinee | |||||||||||||||||||
| Greg Thomas | 9 | Trevor Day | |||||||||||||||||||
| Kevin Lowry | 10 | Rod Halley | |||||||||||||||||||
| David Wright | 11 | Ray Staff | |||||||||||||||||||
| Brian Fitzsimmons | 12 | Phil Massy | |||||||||||||||||||
| Eddie Brosnan Jr | 13 | Arthur Miers | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 29-30 July, page 14; Courier Mail, 31 July, pages 13-14. | |||||||||||||||||||||
Wests vs Wynnum-Manly
| Sunday, July 30, 1972 | |||||||||||||||||||||
| Venue: Langlands Park, Stones Corner | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wests | Wynnum-Manly | ||||||||||||||||||||
| 15 | 6 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| K Healy, G Heading, | Nil | ||||||||||||||||||||
| C Anderson | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| N Pope (3) | B Patterson (2), L Tewes | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Norm Pope | 1 | Bob Patterson | |||||||||||||||||||
| Kerry Healy | 2 | Warren Hodges | |||||||||||||||||||
| John Kellett | 3 | Doug Kelly | |||||||||||||||||||
| Eric Robinson | 4 | Rod Stewart | |||||||||||||||||||
| Greg Heading | 5 | Don Eagles | |||||||||||||||||||
| Kevin Rafferty | 6 | Barry Kennelly | |||||||||||||||||||
| Peter Foreman | 7 | Lionel Tewes | |||||||||||||||||||
| Ian Robson | 8 | Mick Power | |||||||||||||||||||
| Peter Stevens | 9 | George Baldacchino | |||||||||||||||||||
| Jeff McKenzie | 10 | Aaron Simmers | |||||||||||||||||||
| Kev Treschman | 11 | Leon McGuire | |||||||||||||||||||
| Chris Anderson | 12 | Gordon Haigh | |||||||||||||||||||
| Bob Green | 13 | Rod Hoffmeister | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 29-30 July, page 15; Courier Mail, 31 July, pages 13-14. | |||||||||||||||||||||

Part of 1972 season