Brisbane Rugby League 1972, Round Seven
Wests vs Norths
| Sunday, May 14, 1972 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wests | Norths | ||||||||||||||||||||
| 28 | 12 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| K Denman (2) R McCarron, | J Hicks, J Brown | ||||||||||||||||||||
| R Twist, G Oliphant, | |||||||||||||||||||||
| K Rafferty | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| W Stewart (5) | P Lobegeiger (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Kevin Denman | 1 | Peter Lobegeiger | |||||||||||||||||||
| Roger Kuhn | 2 | Eric Lilley | |||||||||||||||||||
| Rob Thompson | 3 | Terry Collins | |||||||||||||||||||
| Eric Robinson | 4 | Athol Gear | |||||||||||||||||||
| Wayne Stewart | 5 | Peter Smith | |||||||||||||||||||
| Kevin Rafferty | 6 | Ray Cattanach | |||||||||||||||||||
| Greg Oliphant | 7 | John Brown | |||||||||||||||||||
| Nev McDonald | 8 | Jim Hicks | |||||||||||||||||||
| Peter Stevens | 9 | Glen Harrison | |||||||||||||||||||
| Richie Twist | 10 | Darryl Scheiwe | |||||||||||||||||||
| Stewart McAllister | 11 | Peter Hall | |||||||||||||||||||
| Arthur Connell | 12 | Nick Geiger | |||||||||||||||||||
| Ray McCarron | 13 | Peter Stapleton | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 13-14 May, page 11; Courier Mail, 15 May, page 15. | |||||||||||||||||||||
Brothers vs Souths
| Sunday, May 14, 1972 | |||||||||||||||||||||
| Venue: Davies Park, West End | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Souths | ||||||||||||||||||||
| 19 | 6 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G Thomas (2), N Grealy, | Nil | ||||||||||||||||||||
| I Dauth, B Dowling | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| I Dauth (2) | J Graham (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Peter Butterworth | 1 | Wayne Head | |||||||||||||||||||
| Noel Grealy | 2 | Asaeli Batibasaga | |||||||||||||||||||
| Murray Schultz | 3 | Kim McCasker | |||||||||||||||||||
| Graham Cronk | 4 | John Grant | |||||||||||||||||||
| Ian Dauth | 5 | John Graham | |||||||||||||||||||
| Barry Dowling | 6 | Gary Dobrich | |||||||||||||||||||
| John Smith | 7 | Chris Thorley | |||||||||||||||||||
| Wayne Abdy | 8 | Craig Heckenberg | |||||||||||||||||||
| Col Weiss | 9 | Greg Veivers | |||||||||||||||||||
| Greg Thomas | 10 | Mick Kowal | |||||||||||||||||||
| David Wright | 11 | Jim Murphy | |||||||||||||||||||
| Brian Fitzsimmons | 12 | Isoa Volavola | |||||||||||||||||||
| Bill Wright | 13 | Wayne Linsell | |||||||||||||||||||
| 14 | Amen Gutugutuwai | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 13-14 May, page 13; Courier Mail, 15 May, page 15. | |||||||||||||||||||||
Valleys vs Wynnum-Manly
| Sunday, May 14, 1972 | |||||||||||||||||||||
| Venue: Neumann Oval, Albion | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Wynnum-Manly | ||||||||||||||||||||
| 18 | 4 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B Rose, J McCabe, | Nil | ||||||||||||||||||||
| A Mills, G Fitzpatrick | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| B Rose (3) | L Tewes (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Norm Clarke | 1 | Bob Patterson | |||||||||||||||||||
| Paul Gayler | 2 | Warren Hodges | |||||||||||||||||||
| Gerry Fitzpatrick | 3 | Doug Kelly | |||||||||||||||||||
| Ron Gurnett | 4 | Ross Nunn | |||||||||||||||||||
| Darryl Abraham | 5 | Jim Ryan | |||||||||||||||||||
| Marty Scanlan | 6 | Barry Griffiths | |||||||||||||||||||
| Ross Threlfo | 7 | Lionel Tewes | |||||||||||||||||||
| Jeff Gill | 8 | Don Eagles | |||||||||||||||||||
| Bruce McLeod | 9 | Wayne James | |||||||||||||||||||
| Tony Perkins | 10 | Len Brunner | |||||||||||||||||||
| John McCabe | 11 | Rod Hoffmeister | |||||||||||||||||||
| Rod McDougall | 12 | Peter Theofanes | |||||||||||||||||||
| Russell Hughes | 13 | Ken Churchill | |||||||||||||||||||
| Alan Mills | 14 | ||||||||||||||||||||
| Barrie Rose | 15 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 13-14 May, page 15; Courier Mail, 15 May, page 15. | |||||||||||||||||||||
Easts vs Redcliffe
| Sunday, May 14, 1972 | |||||||||||||||||||||
| Venue: Langlands Park, Stones Corner | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Redcliffe | ||||||||||||||||||||
| 23 | 13 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| J Atkin, D Morris, | T Obst, P Massy, | ||||||||||||||||||||
| J Lang, I Murphy, | S Crear | ||||||||||||||||||||
| B Hatcher | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| L Hutchinson (4) | H Whitaker (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Jim Ward | 1 | Tony Obst | |||||||||||||||||||
| John Eales | 2 | Mike Frawley | |||||||||||||||||||
| Bruce Hatcher | 3 | Steve McAllister | |||||||||||||||||||
| John Atkin | 4 | Peter Leis | |||||||||||||||||||
| Allan Currie | 5 | Howard Whitaker | |||||||||||||||||||
| Lee Hutchinson | 6 | Stephen Crear | |||||||||||||||||||
| Mick Georgiou | 7 | Alan Henrick | |||||||||||||||||||
| Ian Murphy | 8 | Ian Thinee | |||||||||||||||||||
| Des Morris | 9 | Paul Morgan | |||||||||||||||||||
| Jeff Fyfe | 10 | Rod Halley | |||||||||||||||||||
| Frank Paulger | 11 | Ray Higgs | |||||||||||||||||||
| John Lang | 12 | Phil Massy | |||||||||||||||||||
| Brendan Nolan | 13 | Jim Tronc | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 13-14 May, page 14; Courier Mail, 15 May, page 15. | |||||||||||||||||||||
Part of 1972 season
