Brisbane Rugby League 1972, Round Four
Wests vs Valleys
| Sunday, April 23, 1972 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wests | Valleys | ||||||||||||||||||||
| 42 | 8 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| R Twist (2), R Kuhn, K Rafferty, | P Gayler (2) | ||||||||||||||||||||
| K Denman, J White, | |||||||||||||||||||||
| E Robinson, S McAllister | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| W Stewart (9) | N Clarke | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Kevin Denman | 1 | Norm Clarke | |||||||||||||||||||
| Roger Kuhn | 2 | Paul Gayler | |||||||||||||||||||
| Rob Thompson | 3 | David Cunningham | |||||||||||||||||||
| Eric Robinson | 4 | Ron Gurnett | |||||||||||||||||||
| Wayne Stewart | 5 | Darryl Abraham | |||||||||||||||||||
| John White | 6 | Marty Scanlan | |||||||||||||||||||
| Greg Olpihant | 7 | Ross Threlfo | |||||||||||||||||||
| Nev McDonald | 8 | Tony Perkins | |||||||||||||||||||
| Ian Robson | 9 | John Crilly | |||||||||||||||||||
| Richie Twist | 10 | Bruce McLeod | |||||||||||||||||||
| Stewart McAllister | 11 | John McCabe | |||||||||||||||||||
| Arthur Connell | 12 | Hugh O’Doherty | |||||||||||||||||||
| Ray McCarron | 13 | Russell Hughes | |||||||||||||||||||
| Kevin Rafferty | 14 | Joe Canavan | |||||||||||||||||||
| 15 | Dave Herbert | ||||||||||||||||||||
| 16 | Jeff Gill | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 22-25 April, page 11; Courier Mail, 24 April, page 13. | |||||||||||||||||||||

Souths vs Redcliffe
| Sunday, April 23, 1972 | |||||||||||||||||||||
| Venue: Davies Park, West End | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Redcliffe | ||||||||||||||||||||
| 20 | 13 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G Dobrich, D Stapleton, | J Tronc | ||||||||||||||||||||
| P Moore, I Volavola | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| J Graham (3), G Dobrich | H Whitaker (5) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Gary Dobrich | 1 | Tony Obst | |||||||||||||||||||
| Asaeli Batibasaga | 2 | Howard Whitaker | |||||||||||||||||||
| John Grant | 3 | Peter Leis | |||||||||||||||||||
| John Graham | 4 | Trevor Harken | |||||||||||||||||||
| Peter Moore | 5 | Leon Rose | |||||||||||||||||||
| Doug Stapleton | 6 | Stephen Crear | |||||||||||||||||||
| Chris Thorley | 7 | Alan Henrick | |||||||||||||||||||
| Jeff Marshall | 8 | Ian Thinee | |||||||||||||||||||
| Craig Heckenberg | 9 | Paul Morgan | |||||||||||||||||||
| Mick Kowal | 10 | Arthur Miers | |||||||||||||||||||
| Jim Murphy | 11 | Ray Higgs | |||||||||||||||||||
| Wayne Linsell | 12 | Bob Wilson | |||||||||||||||||||
| Isoa Volavola | 13 | Jim Tronc | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 22-25 April, page 13; Courier Mail, 24 April, page 13. | |||||||||||||||||||||
Norths vs Wynnum-Manly
| Sunday, April 23, 1972 | |||||||||||||||||||||
| Venue: Bishop Park, Nundah | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Norths | Wynnum-Manly | ||||||||||||||||||||
| 37 | 0 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| E Lilley (2), R Michaels (2), | Nil | ||||||||||||||||||||
| P Hall, N Geiger, | |||||||||||||||||||||
| T Collins | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| P Lobegeiger (8) | Nil | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Peter Lobegeiger | 1 | Bob Patterson | |||||||||||||||||||
| Eric Lilley | 2 | Warren Hodges | |||||||||||||||||||
| Ralph Michaels | 3 | Ross Nunn | |||||||||||||||||||
| Athol Gear | 4 | Rod Stewart | |||||||||||||||||||
| Ken Berrigan | 5 | Doug Kelly | |||||||||||||||||||
| John Brown | 6 | Graham Bevan | |||||||||||||||||||
| Allan Elliott | 7 | Lionel Tewes | |||||||||||||||||||
| Jim Hicks | 8 | Don Eagles | |||||||||||||||||||
| Glen Harrison | 9 | Les Salter | |||||||||||||||||||
| Darryl Scheiwe | 10 | George Baldacchino | |||||||||||||||||||
| Peter Hall | 11 | Len Brunner | |||||||||||||||||||
| Nick Geiger | 12 | Peter Theofanes | |||||||||||||||||||
| Peter Stapleton | 13 | Ken Churchill | |||||||||||||||||||
| Terry Collins | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 22-25 April, page 14; Courier Mail, 24 April, page 13. | |||||||||||||||||||||
Brothers vs Easts
| Tuesday, April 25, 1972 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Easts | ||||||||||||||||||||
| 20 | 7 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| I Dauth, W Abdy, | J Fyfe | ||||||||||||||||||||
| N Grealy | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| I Dauth (5), J Brown (FG) | H Fullarton (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Ian Dauth | 1 | Howard Fullarton | |||||||||||||||||||
| Noel Grealy | 2 | Jim Ward | |||||||||||||||||||
| Max Anderson | 3 | John Eales | |||||||||||||||||||
| Graham Cronk | 4 | John Atkin | |||||||||||||||||||
| Clem Hovi | 5 | Allan Currie | |||||||||||||||||||
| Barry Dowling | 6 | Bob Pearse | |||||||||||||||||||
| John Smith | 7 | Lee Hutchinson | |||||||||||||||||||
| Col Weiss | 8 | Jeff Fyfe | |||||||||||||||||||
| David Wright | 9 | Rod Morris | |||||||||||||||||||
| Wayne Abdy | 10 | Boris Crassini | |||||||||||||||||||
| Len Dittmar | 11 | Kev Stephens | |||||||||||||||||||
| Brian Fitzsimmons | 12 | John Lang | |||||||||||||||||||
| Bill Wright | 13 | Brendan Nolan | |||||||||||||||||||
| Peter Butterworth | 14 | Ian Murphy | |||||||||||||||||||
| Jim Brown | 15 | Mick Georgiou | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 22-25 April, page 15; Courier Mail, 26 April, page 21. | |||||||||||||||||||||
Part of 1972 season