Brisbane Rugby League 1972, Round Fifteen
Brothers vs Wests
| Sunday, July 16, 1972 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Wests | ||||||||||||||||||||
| 27 | 15 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| I Dauth, D Wright, | C Anderson (2), | ||||||||||||||||||||
| W Abdy, C Weiss, | W Stewart | ||||||||||||||||||||
| B Dowling | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| I Dauth (6) | W Stewart (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Ian Dauth | 1 | Roger Kuhn | |||||||||||||||||||
| Clem Hovi | 2 | Kerry Healy | |||||||||||||||||||
| Graham Cronk | 3 | Rob Thompson | |||||||||||||||||||
| Jim O’Connor | 4 | Eric Robinson | |||||||||||||||||||
| Graham Quinn | 5 | Wayne Stewart | |||||||||||||||||||
| Barry Dowling | 6 | John Kellett | |||||||||||||||||||
| John Smith | 7 | Greg Oliphant | |||||||||||||||||||
| Wayne Abdy | 8 | Chris Anderson | |||||||||||||||||||
| David Wright | 9 | George Diggles | |||||||||||||||||||
| Col Weiss | 10 | Bob Green | |||||||||||||||||||
| Len Dittmar | 11 | Tom Whitmore | |||||||||||||||||||
| Brian Fitzsimmons | 12 | Jeff McKenzie | |||||||||||||||||||
| Eddie Brosnan Jr | 13 | Ray McCarron | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 16 July, page 9; Courier Mail, 17 July, pages 13-14. | |||||||||||||||||||||

Norths vs Souths
| Sunday, July 16, 1972 | |||||||||||||||||||||
| Venue: Bishop Park, Nundah | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Norths | Souths | ||||||||||||||||||||
| 28 | 9 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| D Graham, N Geiger, | J Grant, P Moore, | ||||||||||||||||||||
| G Harrison, D Scheiwe, | G Dobrich | ||||||||||||||||||||
| P Lobegeiger | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| P Lobegeiger (3), | Nil | ||||||||||||||||||||
| D Graham (3), G Lacey (FG) | |||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Dale Graham | 1 | Gary Dobrich | |||||||||||||||||||
| Peter Lobegeiger | 2 | Asaeli Batibasaga | |||||||||||||||||||
| Eric Lilley | 3 | John Grant | |||||||||||||||||||
| Bruce Sutherland | 4 | John Graham | |||||||||||||||||||
| Ralph Michaels | 5 | Peter Moore | |||||||||||||||||||
| Terry Collins | 6 | Graeme Atherton | |||||||||||||||||||
| Hassell Rolph | 7 | John Langton | |||||||||||||||||||
| Peter Videroni | 8 | Vic Simpson | |||||||||||||||||||
| Geoff Lacey | 9 | Mick Kowal | |||||||||||||||||||
| Bruce McAnally | 10 | Greg Veivers | |||||||||||||||||||
| Peter Hall | 11 | Jim Murphy | |||||||||||||||||||
| Nick Geiger | 12 | Wayne Linsell | |||||||||||||||||||
| Pat Hannan | 13 | Judd Baker | |||||||||||||||||||
| Darryl Scheiwe | 14 | ||||||||||||||||||||
| Glen Harrison | 15 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 16 July, page 14; Courier Mail, 17 July, pages 13-14. | |||||||||||||||||||||
Valleys vs Easts
| Sunday, July 16, 1972 | |||||||||||||||||||||
| Venue: Langlands Park, Stones Corner | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Easts | ||||||||||||||||||||
| 14 | 9 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B McLeod (2), J Gill, | A Shepherd | ||||||||||||||||||||
| B Rose | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| B Rose | H Fullarton (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Alan Mills | 1 | Howard Fullarton | |||||||||||||||||||
| Paul Gayler | 2 | Jeff Denman | |||||||||||||||||||
| Gerry Fitzpatrick | 3 | Bob Pearse | |||||||||||||||||||
| Barrie Rose | 4 | John Atkin | |||||||||||||||||||
| Greg Jones | 5 | Allan Currie | |||||||||||||||||||
| Marty Scanlan | 6 | Bill Phillips | |||||||||||||||||||
| Ross Threlfo | 7 | Lee Hutchinson | |||||||||||||||||||
| Ron Gurnett | 8 | Jeff Fyfe | |||||||||||||||||||
| Jeff Gill | 9 | Alan Shepherd | |||||||||||||||||||
| Bruce McLeod | 10 | Des Morris | |||||||||||||||||||
| Russell Hughes | 11 | Kev Stephens | |||||||||||||||||||
| Hugh O’Doherty | 12 | John Lang | |||||||||||||||||||
| John Crilly | 13 | Rod Morris | |||||||||||||||||||
| Darryl Abraham | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 16 July, page 15; Courier Mail, 17 July, pages 13-14. | |||||||||||||||||||||
Redcliffe vs Wynnum-Manly
| Sunday, July 16, 1972 | |||||||||||||||||||||
| Venue: Redcliffe Showground, Redcliffe | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Redcliffe | Wynnum-Manly | ||||||||||||||||||||
| 17 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| T Obst (2), R Halley | W Hodges, R Hoffmeister | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| H Whitaker (4) | P Pyers (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Tony Obst | 1 | Paul Pyers | |||||||||||||||||||
| Steve McAllister | 2 | Warren Hodges | |||||||||||||||||||
| Howard Whitaker | 3 | Doug Kelly | |||||||||||||||||||
| Stephen Crear | 4 | Rod Stewart | |||||||||||||||||||
| Merv Cook | 5 | Don Eagles | |||||||||||||||||||
| Kerry Nolan | 6 | Arthur Hughes | |||||||||||||||||||
| Alan Henrick | 7 | Paul Pyers Jr | |||||||||||||||||||
| Ian Thinee | 8 | Lester Young | |||||||||||||||||||
| Don Rudd | 9 | Aaron Simmers | |||||||||||||||||||
| Reg Tooby | 10 | Len Brunner | |||||||||||||||||||
| Ray Staff | 11 | Leon McGuire | |||||||||||||||||||
| Dan Rogers | 12 | Peter Theofanes | |||||||||||||||||||
| Phil Massy | 13 | Rod Hoffmeister | |||||||||||||||||||
| Rod Halley | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 16 July, page 11; Courier Mail, 17 July, pages 13-14. | |||||||||||||||||||||
Part of 1972 season