Brisbane Rugby League 1972, Round Eleven
Valleys vs Wests
| Saturday, June 10, 1972 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Wests | ||||||||||||||||||||
| 14 | 12 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| N Clarke, J Litchfield | R Kuhn, E Robinson, | ||||||||||||||||||||
| J Kellett, B Green | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| N Clarke (4) | Nil | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Norm Clarke | 1 | Errol Stock | |||||||||||||||||||
| John Litchfield | 2 | Roger Kuhn | |||||||||||||||||||
| Gerry Fitzpatrick | 3 | Rob Thompson | |||||||||||||||||||
| Barrie Rose | 4 | Eric Robinson | |||||||||||||||||||
| Paul Gayler | 5 | John Kellett | |||||||||||||||||||
| Marty Scanlan | 6 | Kevin Rafferty | |||||||||||||||||||
| Ross Threlfo | 7 | Greg Oliphant | |||||||||||||||||||
| Alan Pike | 8 | Nev McDonald | |||||||||||||||||||
| Bruce McLeod | 9 | Ian Robson | |||||||||||||||||||
| Bob Sturmer | 10 | Peter Stevens | |||||||||||||||||||
| Russell Hughes | 11 | Stewart McAllister | |||||||||||||||||||
| Hugh O’Doherty | 12 | Chris Anderson | |||||||||||||||||||
| John Crilly | 13 | Bob Green | |||||||||||||||||||
| John Delaforce | 14 | Dan McGuire | |||||||||||||||||||
| Rod McDougall | 15 | ||||||||||||||||||||
| Joe Canavan | 16 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 10-12 June, page 15; Sunday Mail, 11 June, pages 24 & 30. | |||||||||||||||||||||
Brothers vs Easts
| Sunday, June 11, 1972 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Easts | ||||||||||||||||||||
| 21 | 17 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G Quinn, B Potts, | A Currie (2), B Pearse, | ||||||||||||||||||||
| L Dittmar | R Norbury | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| I Dauth (6) | B Hatcher, R Norbury, | ||||||||||||||||||||
| J Ward (FG) | |||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Peter Butterworth | 1 | Jim Ward | |||||||||||||||||||
| Ian Dauth | 2 | Jeff Denman | |||||||||||||||||||
| Graham Cronk | 3 | Bruce Hatcher | |||||||||||||||||||
| Murray Schultz | 4 | John Atkin | |||||||||||||||||||
| Graham Quinn | 5 | Allan Currie | |||||||||||||||||||
| Barry Dowling | 6 | Bob Pearse | |||||||||||||||||||
| Brian Potts | 7 | Noel Cowell | |||||||||||||||||||
| Wayne Abdy | 8 | Jeff Fyfe | |||||||||||||||||||
| Bob Joyce | 9 | Des Morris | |||||||||||||||||||
| David Wright | 10 | Ray Norbury | |||||||||||||||||||
| Len Dittmar | 11 | Kev Stephens | |||||||||||||||||||
| Brian Fitzsimmons | 12 | John Dowling | |||||||||||||||||||
| Bill Wright | 13 | Frank Paulger | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 10-12 June, page 9; Courier Mail, 12 June, page 23. | |||||||||||||||||||||
Norths vs Wynnum-Manly
| Sunday, June 11, 1972 | |||||||||||||||||||||
| Venue: Kougari Oval, Manly West | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Norths | Wynnum-Manly | ||||||||||||||||||||
| 11 | 2 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| R Michaels, B Adams, | Nil | ||||||||||||||||||||
| N Geiger | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| P Lobegeiger | B Stone | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Dale Graham | 1 | Jim Ryan | |||||||||||||||||||
| Peter Lobegeiger | 2 | Don Eagles | |||||||||||||||||||
| Athol Gear | 3 | Lester Young | |||||||||||||||||||
| Brian Adams | 4 | Doug Kelly | |||||||||||||||||||
| Ralph Michaels | 5 | Warren Hodges | |||||||||||||||||||
| Hassell Rolph | 6 | Arthur Hughes | |||||||||||||||||||
| John Brown | 7 | Robert McKercher | |||||||||||||||||||
| Peter Videroni | 8 | Aaron Simmers | |||||||||||||||||||
| Geoff Lacey | 9 | Les Salter | |||||||||||||||||||
| Jim Hicks | 10 | Bob McMullen | |||||||||||||||||||
| Peter Stapleton | 11 | Rod Hoffmeister | |||||||||||||||||||
| Nick Geiger | 12 | Max Jensen | |||||||||||||||||||
| Pat Hannan | 13 | Bob Stone | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 10-12 June, page 11; Courier Mail, 12 June, page 23. | |||||||||||||||||||||
Souths vs Redcliffe
| Monday, June 12, 1972 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Redcliffe | ||||||||||||||||||||
| 25 | 18 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| A Batibasaga (2), P Moore, | M Frawley, R Halley, | ||||||||||||||||||||
| G Atherton, J Langton | A Henrick, B Wilson | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| J Graham (5) | H Whitaker (2), P Morgan | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Bob Dyson | 1 | Tony Obst | |||||||||||||||||||
| Asaeli Batibasaga | 2 | Steve McAllister | |||||||||||||||||||
| John Graham | 3 | Merv Cook | |||||||||||||||||||
| Kim McCasker | 4 | Peter Leis | |||||||||||||||||||
| Peter Moore | 5 | Mike Frawley | |||||||||||||||||||
| Graeme Atherton | 6 | Howard Whitaker | |||||||||||||||||||
| John Langton | 7 | Alan Henrick | |||||||||||||||||||
| Vic Simpson | 8 | Ian Thinee | |||||||||||||||||||
| Mick Kowal | 9 | Paul Morgan | |||||||||||||||||||
| Gavin McLaughlin | 10 | Rod Halley | |||||||||||||||||||
| Greg Veivers | 11 | Ray Staff | |||||||||||||||||||
| Wayne Linsell | 12 | Bob Wilson | |||||||||||||||||||
| Noel Harrington | 13 | Phil Massy | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 10-12 June, page 14; Courier Mail, 13 June, page 13. | |||||||||||||||||||||
Part of 1972 season
