Brisbane Rugby League 1971, Round Seventeen
Valleys vs Brothers
| Saturday, July 31, 1971 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Brothers | ||||||||||||||||||||
| 23 | 19 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G Fitzpatrick (2), R Hughes, | P Gayler (2), G Cronk, | ||||||||||||||||||||
| H O’Doherty, D Abraham | J Smith, G Thomas | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| N Clarke (4) | N Harman (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Norm Clarke | 1 | Neville Harman | |||||||||||||||||||
| Mike Norris | 2 | Peter Skerman | |||||||||||||||||||
| Gerry Fitzpatrick | 3 | Graham Cronk | |||||||||||||||||||
| Mick Retchless | 4 | Paul Gayler | |||||||||||||||||||
| Darryl Abraham | 5 | Ian Dauth | |||||||||||||||||||
| Barrie Rose | 6 | Barry Dowling | |||||||||||||||||||
| Ross Threlfo | 7 | John Smith | |||||||||||||||||||
| Tony Perkins | 8 | Greg Thomas | |||||||||||||||||||
| John Crilly | 9 | Trevor Lindenberg | |||||||||||||||||||
| Jeff Gill | 10 | Rob Norris | |||||||||||||||||||
| Russell Hughes | 11 | David Wright | |||||||||||||||||||
| Hugh O’Doherty | 12 | Bob Anderton | |||||||||||||||||||
| John McCabe | 13 | Garnett Kerr | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 31 July-1 August, page 9; Sunday Mail, 1 August, pages 35-36. | |||||||||||||||||||||
Norths vs Souths
| Sunday, August 01, 1971 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Norths | Souths | ||||||||||||||||||||
| 19 | 12 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B Peut, A Gear, | J Grant, G Atherton | ||||||||||||||||||||
| L Stacker | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| L Stacker (5) | B Turnbull (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Geoff Lacey | 1 | Tony Scott | |||||||||||||||||||
| Bob Peut | 2 | Brian Turnbull | |||||||||||||||||||
| Athol Gear | 3 | John Grant | |||||||||||||||||||
| Bruce Sutherland | 4 | John Graham | |||||||||||||||||||
| Len Stacker | 5 | Gary Waters | |||||||||||||||||||
| Ray Cattanach | 6 | Graeme Atherton | |||||||||||||||||||
| John Brown | 7 | Doug Stapleton | |||||||||||||||||||
| Peter Videroni | 8 | Mick Kowal | |||||||||||||||||||
| Ron Streek | 9 | Moretiki Nabuta | |||||||||||||||||||
| Glen Harrison | 10 | Craig Heckenberg | |||||||||||||||||||
| Peter Hall | 11 | Alan Rowan | |||||||||||||||||||
| Alan Nunan | 12 | Wayne Linsell | |||||||||||||||||||
| Don Simpson | 13 | Isoa Volavola | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 31 July-1 August, page 13; Courier Mail, 2 August, page 17. | |||||||||||||||||||||
Wests vs Redcliffe
| Sunday, August 01, 1971 | |||||||||||||||||||||
| Venue: Neumann Oval, Albion | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wests | Redcliffe | ||||||||||||||||||||
| 11 | 7 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| K Denman, K Healy | P Leis | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| R Twist (2), | P Massy (2) | ||||||||||||||||||||
| J White (FG) | |||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Errol Stock | 1 | Tony Obst | |||||||||||||||||||
| Rob Thompson | 2 | Keith Howland | |||||||||||||||||||
| John White | 3 | Peter Leis | |||||||||||||||||||
| Kevin Denman | 4 | Steve McAllister | |||||||||||||||||||
| Kerry Healy | 5 | Selwyn Guy | |||||||||||||||||||
| Trevor Nipperess | 6 | Trevor Harken | |||||||||||||||||||
| Greg Oliphant | 7 | Kevin Linnane | |||||||||||||||||||
| Des Graham | 8 | Ian Thinee | |||||||||||||||||||
| Kev Treschman | 9 | Darryl Scheiwe | |||||||||||||||||||
| Richie Twist | 10 | Trevor Day | |||||||||||||||||||
| Max Williamson | 11 | Jim Tronc | |||||||||||||||||||
| Trevor Young | 12 | Phil Massy | |||||||||||||||||||
| Tom Whitmore | 13 | Alan McLean | |||||||||||||||||||
| Bob Black | 14 | Bevan Bleakley | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 31 July-1 August, page 15; Courier Mail, 2 August, page 17. | |||||||||||||||||||||
Easts vs Wynnum-Manly
| Sunday, August 01, 1971 | |||||||||||||||||||||
| Venue: Langlands Park, Stones Corner | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Wynnum-Manly | ||||||||||||||||||||
| 35 | 9 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P Khan (2), J Fyfe, | G Dobrich | ||||||||||||||||||||
| B Pearse, J Denman, | |||||||||||||||||||||
| R Norbury, R Morris | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| R Norbury (7) | G Dobrich (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Roger Kuhn | 1 | Bob Patterson | |||||||||||||||||||
| Max Allen | 2 | Warren Hodges | |||||||||||||||||||
| John Atkin | 3 | Bob McMullen | |||||||||||||||||||
| Allan Currie | 4 | Ian Yeo | |||||||||||||||||||
| Jeff Denman | 5 | Robert McKercher | |||||||||||||||||||
| Bob Pearse | 6 | Dean Purdy | |||||||||||||||||||
| Terry Creedy | 7 | Gary Dobrich | |||||||||||||||||||
| Ray Norbury | 8 | George Baldacchino | |||||||||||||||||||
| Boris Crassini | 9 | Judd Baker | |||||||||||||||||||
| Des Morris | 10 | Len Brunner | |||||||||||||||||||
| Ron Lewis | 11 | Gary Prior | |||||||||||||||||||
| Rod Morris | 12 | Peter Theofanes | |||||||||||||||||||
| Paul Khan | 13 | Trevor Niebling | |||||||||||||||||||
| Jeff Fyfe | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 31 July-1 August, page 14; Courier Mail, 2 August, page 17. | |||||||||||||||||||||
Part of 1971 season
