Brisbane Rugby League 1971, Round Seven
Souths vs Wests
| Saturday, May 22, 1971 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Wests | ||||||||||||||||||||
| 12 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| D Stapleton, G Veivers | R Thompson, E Stock | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| B Turnbull (2), J Graham | N McDonald (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Bill Aylward | 1 | Errol Stock | |||||||||||||||||||
| Brian Turnbull | 2 | Arch Brown | |||||||||||||||||||
| John Grant | 3 | John White | |||||||||||||||||||
| John Graham | 4 | Nev McDonald | |||||||||||||||||||
| Peter Moore | 5 | Rob Thompson | |||||||||||||||||||
| Graeme Atherton | 6 | Bob Black | |||||||||||||||||||
| Doug Stapleton | 7 | Greg Oliphant | |||||||||||||||||||
| Amen Gutugutuwai | 8 | Peter Luppi | |||||||||||||||||||
| Gavin McLaughlin | 9 | Ian Robson | |||||||||||||||||||
| Mick Kowal | 10 | Richie Twist | |||||||||||||||||||
| Alan Rowan | 11 | Max Williamson | |||||||||||||||||||
| Wayne Linsell | 12 | Arthur Connell | |||||||||||||||||||
| Greg Veivers | 13 | Tom Whitmore | |||||||||||||||||||
| Chris Thorley | 14 | Kev Treschman | |||||||||||||||||||
| Moretiki Nabuta | 15 | Tony Quinn | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 22-23 May, page 9; Sunday Mail, 23 May, pages 27-28. | |||||||||||||||||||||
Valleys vs Wynnum-Manly
| Sunday, May 23, 1971 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Wynnum-Manly | ||||||||||||||||||||
| 19 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| D Abraham, T Perkins, | P Theofanes, R Stewart | ||||||||||||||||||||
| J Crilly, G Jones, | |||||||||||||||||||||
| G Fitzpatrick | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| N Clarke (2) | B Patterson (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Norm Clarke | 1 | Bob Patterson | |||||||||||||||||||
| Mike Norris | 2 | John Callus | |||||||||||||||||||
| Ron Gurnett | 3 | Earl Seymore | |||||||||||||||||||
| Mick Retchless | 4 | Rod Stewart | |||||||||||||||||||
| Darryl Abraham | 5 | Don Eagles | |||||||||||||||||||
| Gerry Fitzpatrick | 6 | Robert McKercher | |||||||||||||||||||
| Ross Threlfo | 7 | Gary Dobrich | |||||||||||||||||||
| Tony Perkins | 8 | George Baldacchino | |||||||||||||||||||
| John Crilly | 9 | Wayne James | |||||||||||||||||||
| Dave Herbert | 10 | Len Brunner | |||||||||||||||||||
| Leon McGuire | 11 | Trevor Niebling | |||||||||||||||||||
| Rod McDougall | 12 | Peter Theofanes | |||||||||||||||||||
| Les Murphy | 13 | Bob Stone | |||||||||||||||||||
| Greg Jones | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 22-23 May, page 15; Courier Mail, 24 May, page 13. | |||||||||||||||||||||
Brothers vs Easts
| Sunday, May 23, 1971 | |||||||||||||||||||||
| Venue: Langlands Park, Stones Corner | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Easts | ||||||||||||||||||||
| 17 | 9 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G Thomas (2), W Abdy | M Allen | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| I Dauth (4) | H Fullarton (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Neville Harman | 1 | Howard Fullarton | |||||||||||||||||||
| Peter Skerman | 2 | Max Allen | |||||||||||||||||||
| Barry Dowling | 3 | John Eales | |||||||||||||||||||
| Graham Cronk | 4 | Allan Currie | |||||||||||||||||||
| Ian Dauth | 5 | John Atkin | |||||||||||||||||||
| Graham Lena | 6 | Bob Pearse | |||||||||||||||||||
| John Smith | 7 | Paul Bird | |||||||||||||||||||
| Wayne Abdy | 8 | Ray Norbury | |||||||||||||||||||
| David Wright | 9 | Boris Crassini | |||||||||||||||||||
| Joe Canavan | 10 | Rod Morris | |||||||||||||||||||
| Garnett Kerr | 11 | Ron Lewis | |||||||||||||||||||
| Bob Anderton | 12 | John Lang | |||||||||||||||||||
| Peter Reilly | 13 | Paul Khan | |||||||||||||||||||
| Greg Thomas | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 22-23 May, page 14; Courier Mail, 24 May, page 13. | |||||||||||||||||||||
Norths vs Redcliffe
| Sunday, May 23, 1971 | |||||||||||||||||||||
| Venue: Bishop Park, Nundah | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Norths | Redcliffe | ||||||||||||||||||||
| 16 | 15 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P Videroni, E Lilley | T Obst, P Morgan, | ||||||||||||||||||||
| D Scheiwe | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| L Stacker (4), | A Watkins (3) | ||||||||||||||||||||
| P Lobegeiger | |||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Peter Lobegeiger | 1 | Rohan Gaylard | |||||||||||||||||||
| Eric Lilley | 2 | Noel Ballinger | |||||||||||||||||||
| Athol Gear | 3 | Peter Leis | |||||||||||||||||||
| Brian Adams | 4 | Mike Frawley | |||||||||||||||||||
| Peter Videroni | 5 | Tony Obst | |||||||||||||||||||
| Des Noble | 6 | Arthur Watkins | |||||||||||||||||||
| Hassell Rolph | 7 | Les Cahill | |||||||||||||||||||
| Peter Kleinhans | 8 | Ian Thinee | |||||||||||||||||||
| Peter Stapleton | 9 | Paul Morgan | |||||||||||||||||||
| Len Stacker | 10 | Darryl Scheiwe | |||||||||||||||||||
| Peter Hall | 11 | Bevan Bleakley | |||||||||||||||||||
| Alan Nunan | 12 | Phil Massy | |||||||||||||||||||
| Rod Henderson | 13 | Alan McLean | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 22-23 May, page 13; Courier Mail, 24 May, page 13. | |||||||||||||||||||||
Part of 1971 season