Brisbane Rugby League 1971, Round One
Valleys vs Norths
| Sunday, April 11, 1971 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Norths | ||||||||||||||||||||
| 21 | 11 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| L McGuire, N Clarke, | E Lilley | ||||||||||||||||||||
| H O’Doherty | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| N Clarke (6) | P Lobegeiger (4) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Norm Clarke | 1 | Peter Lobegeiger | |||||||||||||||||||
| Mike Norris | 2 | Bruce Sutherland | |||||||||||||||||||
| Wally Puszkey | 3 | Eric Lilley | |||||||||||||||||||
| Ron Gurnett | 4 | Terry Collins | |||||||||||||||||||
| Darryl Abraham | 5 | Bob Peut | |||||||||||||||||||
| Marty Scanlan | 6 | Brian Adams | |||||||||||||||||||
| Ross Threlfo | 7 | John Brown | |||||||||||||||||||
| Jeff Gill | 8 | Darryl Elms | |||||||||||||||||||
| Tony Perkins | 9 | Barry Spring | |||||||||||||||||||
| John Crilly | 10 | Peter Kleinhans | |||||||||||||||||||
| Leon McGuire | 11 | Peter Hall | |||||||||||||||||||
| Hugh O’Doherty | 12 | Alan Nunan | |||||||||||||||||||
| John McCabe | 13 | Peter Stapleton | |||||||||||||||||||
| 14 | Bill Williamson | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 8 April, page 17; Courier Mail, 12 April, page 15. | |||||||||||||||||||||

Redcliffe vs Wynnum-Manly
| Sunday, April 11, 1971 | |||||||||||||||||||||
| Venue: Wondall Road, Manly West | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Redcliffe | Wynnum-Manly | ||||||||||||||||||||
| 25 | 14 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| J Tronc (3), I Thinee, | G Dobrich, L Brunner | ||||||||||||||||||||
| K Linnane | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| T Obst (5) | E Seymore (4) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Rohan Gaylard | 1 | Earl Seymore | |||||||||||||||||||
| Richard Hinchcliffe | 2 | John Callus | |||||||||||||||||||
| Tony Obst | 3 | Paul Pyers | |||||||||||||||||||
| Peter Leis | 4 | Rod Stewart | |||||||||||||||||||
| Keith Howland | 5 | Warren Hodges | |||||||||||||||||||
| Kevin Linnane | 6 | Joe Viellaris | |||||||||||||||||||
| Les Cahill | 7 | Gary Dobrich | |||||||||||||||||||
| Ian Thinee | 8 | George Baldacchino | |||||||||||||||||||
| Paul Morgan | 9 | Wayne James | |||||||||||||||||||
| Darryl Scheiwe | 10 | Len Brunner | |||||||||||||||||||
| Les Thomas | 11 | Gary Prior | |||||||||||||||||||
| Phil Massy | 12 | Peter Theofanes | |||||||||||||||||||
| Jim Tronc | 13 | Trevor Niebling | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 8 April, page 17; Courier Mail, 12 April, page 15. | |||||||||||||||||||||
Easts vs Wests
| Sunday, April 11, 1971 | |||||||||||||||||||||
| Venue: Langlands Park, Stones Corner | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Wests | ||||||||||||||||||||
| 26 | 22 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| J Eales, R Kuhn, P Khan, | R Thompson (2), | ||||||||||||||||||||
| A Currie, J Fyfe, | W Stewart (2) | ||||||||||||||||||||
| B Crassini | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| B Hatcher (3), H Fullarton | W Stewart (5) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Howard Fullarton | 1 | Errol Stock | |||||||||||||||||||
| Max Allen | 2 | Col Crosby | |||||||||||||||||||
| Bruce Hatcher | 3 | Bob Richards | |||||||||||||||||||
| John Eales | 4 | Rob Thompson | |||||||||||||||||||
| Allan Currie | 5 | Wayne Stewart | |||||||||||||||||||
| Noel Cowell | 6 | Nev McDonald | |||||||||||||||||||
| Terry Creedy | 7 | Des Lea | |||||||||||||||||||
| Jeff Fyfe | 8 | Richie Twist | |||||||||||||||||||
| Des Morris | 9 | Peter Luppi | |||||||||||||||||||
| Boris Crassini | 10 | Trevor Young | |||||||||||||||||||
| Ron Lewis | 11 | Tom Whitmore | |||||||||||||||||||
| John Lang | 12 | Arthur Connell | |||||||||||||||||||
| Paul Khan | 13 | Ken Hussey | |||||||||||||||||||
| Roger Kuhn | 14 | Jeff McKenzie | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 8 April, page 17; Courier Mail, 12 April, page 15. | |||||||||||||||||||||
Souths vs Brothers
| Monday, April 12, 1971 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Brothers | ||||||||||||||||||||
| 20 | 15 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G McLaughlin (2), N Malouf, | N Harman, G Lena, | ||||||||||||||||||||
| G Waters | B Dowling | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| T Scott (4) | N Harman (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Tony Scott | 1 | Neville Harman | |||||||||||||||||||
| Gary Waters | 2 | Peter Skerman | |||||||||||||||||||
| John Grant | 3 | Graham Lena | |||||||||||||||||||
| Amen Gutugutuwai | 4 | Ian Dauth | |||||||||||||||||||
| Peter Moore | 5 | Graham Cronk | |||||||||||||||||||
| Nev Malouf | 6 | Barry Dowling | |||||||||||||||||||
| Chris Thorley | 7 | John Smith | |||||||||||||||||||
| Vic Simpson | 8 | Wayne Abdy | |||||||||||||||||||
| Mick Kowal | 9 | Brian Green | |||||||||||||||||||
| Gavin McLaughlin | 10 | Greg Thomas | |||||||||||||||||||
| Jim Murphy | 11 | Kerry Cooke | |||||||||||||||||||
| Phil Croker | 12 | Bob Anderton | |||||||||||||||||||
| Moretiki Nabuta | 13 | Rob Norris | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 8 April, page 17; Courier Mail, 13 April, page 17. | |||||||||||||||||||||
Part of 1971 season