Brisbane Rugby League 1971, Round Nine
Souths vs Norths
| Saturday, June 05, 1971 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Norths | ||||||||||||||||||||
| 47 | 17 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| K McCasker (2), D Stapleton (2), | A Gear, P Hall, | ||||||||||||||||||||
| A Batibasaga (2), G Veivers, | B Adams | ||||||||||||||||||||
| J Graham, G Waters, | |||||||||||||||||||||
| G McLaughlin | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| T Scott (8), J Graham (FG) | P Lobegeiger (4) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Tony Scott | 1 | Peter Lobegeiger | |||||||||||||||||||
| Asaeli Batibasaga | 2 | Brian Adams | |||||||||||||||||||
| John Graham | 3 | Athol Gear | |||||||||||||||||||
| Kim McCasker | 4 | Glen Harrison | |||||||||||||||||||
| Gary Waters | 5 | Bob Peut | |||||||||||||||||||
| Graeme Atherton | 6 | Des Noble | |||||||||||||||||||
| Doug Stapleton | 7 | John Brown | |||||||||||||||||||
| Mick Kowal | 8 | Peter Kleinhans | |||||||||||||||||||
| Gavin McLaughlin | 9 | Rod Tolhurst | |||||||||||||||||||
| Greg Veivers | 10 | Len Stacker | |||||||||||||||||||
| Jim Murphy | 11 | Peter Hall | |||||||||||||||||||
| Wayne Linsell | 12 | Alan Nunan | |||||||||||||||||||
| Alan Rowan | 13 | Peter Stapleton | |||||||||||||||||||
| 14 | Eric Lilley | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 5-6 June, page 9; Sunday Mail, 6 June, pages 25-26. | |||||||||||||||||||||
Easts vs Wynnum-Manly
| Sunday, June 06, 1971 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Wynnum-Manly | ||||||||||||||||||||
| 16 | 12 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| R Lewis (2), M Allen, | W James, W Hodges | ||||||||||||||||||||
| A Currie | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| H Fullarton (2) | P Pyers (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Howard Fullarton | 1 | Paul Pyers | |||||||||||||||||||
| Max Allen | 2 | John Callus | |||||||||||||||||||
| John Eales | 3 | Earl Seymore | |||||||||||||||||||
| Roger Kuhn | 4 | Don Eagles | |||||||||||||||||||
| Allan Currie | 5 | Warren Hodges | |||||||||||||||||||
| Bob Pearse | 6 | Joe Viellaris | |||||||||||||||||||
| Terry Creedy | 7 | Gary Dobrich | |||||||||||||||||||
| Jeff Fyfe | 8 | George Baldacchino | |||||||||||||||||||
| Ray Norbury | 9 | Wayne James | |||||||||||||||||||
| Boris Crassini | 10 | Bob McMullen | |||||||||||||||||||
| Ron Lewis | 11 | Trevor Niebling | |||||||||||||||||||
| John Lang | 12 | Peter Theofanes | |||||||||||||||||||
| Paul Khan | 13 | Len Brunner | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 5-6 June, page 13; Courier Mail, 7 June, page 11. | |||||||||||||||||||||
Wests vs Redcliffe
| Sunday, June 06, 1971 | |||||||||||||||||||||
| Venue: Davies Park, West End | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wests | Redcliffe | ||||||||||||||||||||
| 22 | 9 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| R Twist (2), A Brown, | M Frawley | ||||||||||||||||||||
| B Black, K Healy, | |||||||||||||||||||||
| R Thompson | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| A Brown (2) | A Watkins (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Kevin Denman | 1 | Tony Obst | |||||||||||||||||||
| Arch Brown | 2 | Lester Carter | |||||||||||||||||||
| John White | 3 | Peter Leis | |||||||||||||||||||
| Jim Coleman | 4 | Mike Frawley | |||||||||||||||||||
| Rob Thompson | 5 | Arthur Watkins | |||||||||||||||||||
| Bob Black | 6 | Trevor Harken | |||||||||||||||||||
| Greg Oliphant | 7 | Les Cahill | |||||||||||||||||||
| Des Graham | 8 | Ian Thinee | |||||||||||||||||||
| Ian Robson | 9 | Trevor Day | |||||||||||||||||||
| Richie Twist | 10 | Darryl Scheiwe | |||||||||||||||||||
| Max Williamson | 11 | Les Thomas | |||||||||||||||||||
| Arthur Connell | 12 | Phil Massy | |||||||||||||||||||
| Tom Whitmore | 13 | Alan McLean | |||||||||||||||||||
| Kerry Healy | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 5-6 June, page 14; Courier Mail, 7 June, page 11. | |||||||||||||||||||||
Brothers vs Valleys
| Sunday, June 06, 1971 | |||||||||||||||||||||
| Venue: Corbett Park, Grange | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Valleys | ||||||||||||||||||||
| 14 | 14 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P Butterworth, B Dowling | M Retchless, D Abraham | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| N Harman (4) | N Clarke (4) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Peter Butterworth | 1 | Norm Clarke | |||||||||||||||||||
| Peter Skerman | 2 | Terry Flint | |||||||||||||||||||
| Barry Dowling | 3 | Ron Gurnett | |||||||||||||||||||
| Graham Cronk | 4 | Mick Retchless | |||||||||||||||||||
| Noel Grealy | 5 | Darryl Abraham | |||||||||||||||||||
| Graham Lena | 6 | Marty Scanlan | |||||||||||||||||||
| John Smith | 7 | Ross Threlfo | |||||||||||||||||||
| Wayne Abdy | 8 | Tony Perkins | |||||||||||||||||||
| Barry Lafferty | 9 | John Crilly | |||||||||||||||||||
| Joe Canavan | 10 | Russell Hughes | |||||||||||||||||||
| Len Dittmar | 11 | Leon McGuire | |||||||||||||||||||
| Bob Anderton | 12 | Hugh O’Doherty | |||||||||||||||||||
| Garnett Kerr | 13 | John McCabe | |||||||||||||||||||
| Neville Harman | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 5-6 June, page 15; Courier Mail, 7 June, page 11. | |||||||||||||||||||||

Part of 1971 season