Brisbane Rugby League 1971, Preliminary Final
Easts vs Souths
| Sunday, September 12, 1971 | ||||||||||||||||||||||
| Venue: Lang Park, Milton | ||||||||||||||||||||||
| Crowd: 24,000 | ||||||||||||||||||||||
| Easts | Souths | |||||||||||||||||||||
| 19 | 11 | |||||||||||||||||||||
| Tries: | Tries: | |||||||||||||||||||||
| J Fyfe (2), J Lang, | K McCasker | |||||||||||||||||||||
| J Kaus | ||||||||||||||||||||||
| Goals: | Goals: | |||||||||||||||||||||
| P Khan (3), H Fullarton (FG) | T Scott (4) | |||||||||||||||||||||
| Teams* | ||||||||||||||||||||||
| Howard Fullarton | 1 | Tony Scott | ||||||||||||||||||||
| Jeff Kaus | 2 | Kim McCasker | ||||||||||||||||||||
| John Eales | 3 | Bob Dyson | ||||||||||||||||||||
| Allan Currie | 4 | John Grant | ||||||||||||||||||||
| Jeff Denman | 5 | Peter Moore | ||||||||||||||||||||
| Bob Pearse | 6 | Graeme Atherton | ||||||||||||||||||||
| Mick Georgiou | 7 | Doug Stapleton | ||||||||||||||||||||
| Jeff Fyfe | 8 | Mick Kowal | ||||||||||||||||||||
| Boris Crassini | 9 | Amen Gutugutuwai | ||||||||||||||||||||
| Des Morris | 10 | Greg Veivers | ||||||||||||||||||||
| Ron Lewis | 11 | Jim Murphy | ||||||||||||||||||||
| John Lang | 12 | Wayne Linsell | ||||||||||||||||||||
| Paul Khan | 13 | Isoa Volavola | ||||||||||||||||||||
| Roger Kuhn | 14 | Craig Heckenberg | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | ||||||||||||||||||||||
| Source: Rugby League News, 11-12 September, page 9; Waite, R (n.d.), ‘A History of Brisbane Rugby League (1909-1987)’, Vol. 1, page 297. | ||||||||||||||||||||||
Part of 1971 season