Brisbane Rugby League 1970, Round Ten
Brothers vs Norths
| Sunday, June 07, 1970 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Norths | ||||||||||||||||||||
| 23 | 18 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| I Dauth, D Smith, J Bourke, | B Adams (2), B Wilson, | ||||||||||||||||||||
| B Dowling, B Kenning | P Lobegeiger | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| B Kenning (4) | P Lobegeiger (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Neville Harman | 1 | Peter Lobegeiger | |||||||||||||||||||
| Barry Kenning | 2 | Bruce Sutherland | |||||||||||||||||||
| Graham Cronk | 3 | Bob Peut | |||||||||||||||||||
| Ian Dauth | 4 | Ray Cattanach | |||||||||||||||||||
| Des Smith | 5 | Eric Lilley | |||||||||||||||||||
| Barry Dowling | 6 | Brian Adams | |||||||||||||||||||
| John Smith | 7 | John Brown | |||||||||||||||||||
| Greg Thomas | 8 | Jim Adams | |||||||||||||||||||
| Reg Cannon | 9 | Ron Streek | |||||||||||||||||||
| Len Dittmar | 10 | Peter Kleinhans | |||||||||||||||||||
| Bob Joyce | 11 | Peter Stapleton | |||||||||||||||||||
| John Bourke | 12 | Bob Wilson | |||||||||||||||||||
| Peter Reilly | 13 | Ian Massie | |||||||||||||||||||
| 14 | Lloyd Weier | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 7 June, page 9; Courier Mail, 8 June, page 14. | |||||||||||||||||||||
Wests vs Redcliffe
| Sunday, June 07, 1970 | |||||||||||||||||||||
| Venue: Oxenham Park, Nundah | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wests | Redcliffe | ||||||||||||||||||||
| 25 | 7 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| R Thompson (2), I Robson, | K Welsh | ||||||||||||||||||||
| P Luppi, A Connell | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| J White (5) | P Morgan (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Errol Stock | 1 | Len Wood | |||||||||||||||||||
| Ian Kennedy | 2 | Keith Welsh | |||||||||||||||||||
| Wayne Stewart | 3 | Paul Morgan | |||||||||||||||||||
| Nev McDonald | 4 | Syd Pine | |||||||||||||||||||
| Rob Thompson | 5 | Roy Russell | |||||||||||||||||||
| John White | 6 | Les Clarke | |||||||||||||||||||
| Col Wills | 7 | Alan Henrick | |||||||||||||||||||
| Peter Luppi | 8 | Trevor Day | |||||||||||||||||||
| John McDonald | 9 | Darryl Scheiwe | |||||||||||||||||||
| Richie Twist | 10 | Bevan Bleakley | |||||||||||||||||||
| Stewart McAllister | 11 | Les Thomas | |||||||||||||||||||
| Arthur Connell | 12 | Phil Massy | |||||||||||||||||||
| Ray McCarron | 13 | Alan McLean | |||||||||||||||||||
| Ian Robson | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 7 June, page 11; Courier Mail, 8 June, page 14. | |||||||||||||||||||||
Easts vs Souths
| Sunday, June 07, 1970 | |||||||||||||||||||||
| Venue: Davies Park, West End | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Souths | ||||||||||||||||||||
| 27 | 11 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| J Ward, J Eales, | J Grant, J Langton, | ||||||||||||||||||||
| D Morris, J Kellett, | T Rissman | ||||||||||||||||||||
| B Crassini | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| P Khan (5), J Ward (FG) | T Scott (FG) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Roger Kuhn | 1 | Tony Scott | |||||||||||||||||||
| Jim Ward | 2 | Asaeli Batibasaga | |||||||||||||||||||
| Barry Gills | 3 | Amen Gutugutuwai | |||||||||||||||||||
| John Kellett | 4 | John Grant | |||||||||||||||||||
| John Eales | 5 | Tony Rissman | |||||||||||||||||||
| Bob Pearse | 6 | Graeme Atherton | |||||||||||||||||||
| Terry Creedy | 7 | John Langton | |||||||||||||||||||
| Des Morris | 8 | Mick Kowal | |||||||||||||||||||
| Syd Lewis | 9 | Jim Murphy | |||||||||||||||||||
| Paul Khan | 10 | Greg Veivers | |||||||||||||||||||
| Kev Stephens | 11 | Alan Rowan | |||||||||||||||||||
| John Lang | 12 | Isoa Volavola | |||||||||||||||||||
| Ron Lewis | 13 | Merv Alloway | |||||||||||||||||||
| Boris Crassini | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 7 June, page 14; Courier Mail, 8 June, page 14. | |||||||||||||||||||||
Valleys vs Wynnum-Manly
| Sunday, June 07, 1970 | |||||||||||||||||||||
| Venue: Wondall Road, Manly West | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Wynnum-Manly | ||||||||||||||||||||
| 24 | 12 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| R Smith (2), M Scanlan, | W Hodges, G Dobrich | ||||||||||||||||||||
| T Perkins | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| N Clarke (4), | T Andrews (2), W Head (FG) | ||||||||||||||||||||
| R Smith (2 FGs) | |||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Norm Clarke | 1 | Wayne Head | |||||||||||||||||||
| Mike Norris | 2 | Warren Hodges | |||||||||||||||||||
| Ray Smith | 3 | Earl Seymore | |||||||||||||||||||
| Mick Retchless | 4 | Rod Stewart | |||||||||||||||||||
| Darryl Abraham | 5 | Kevin McCurley | |||||||||||||||||||
| Marty Scanlan | 6 | Phil Adams | |||||||||||||||||||
| Ross Threlfo | 7 | Terry Andrews | |||||||||||||||||||
| Jeff Gill | 8 | Dean Purdy | |||||||||||||||||||
| Tony Perkins | 9 | John McFadden | |||||||||||||||||||
| Mick O’Neill | 10 | Len Brunner | |||||||||||||||||||
| Les Murphy | 11 | Gordon Weatherstone | |||||||||||||||||||
| Trevor Young | 12 | Graham Stafford | |||||||||||||||||||
| Frank Clancy | 13 | Russell Hughes | |||||||||||||||||||
| 14 | Gary Dobrich | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 7 June, page 15; Courier Mail, 8 June, page 14. | |||||||||||||||||||||
Part of 1970 season
