Brisbane Rugby League 1969, Round Five
Norths vs Wests
| Sunday, May 11, 1969 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Norths | Wests | ||||||||||||||||||||
| 28 | 12 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| F Metassa (2), P Hall, | M Williamson, M Cook, | ||||||||||||||||||||
| G Whyte, D Adams, | R Twist, G Manson | ||||||||||||||||||||
| R Cattanach | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| L Stacker (4), G Lacey (FG) | Nil | ||||||||||||||||||||
| Players involved* | |||||||||||||||||||||
| Fonda Metassa | Max Williamson | ||||||||||||||||||||
| Ray Cattanach | Richie Twist | ||||||||||||||||||||
| Peter Hall | Arthur Connell | ||||||||||||||||||||
| Greg Whyte | Terry Haggett | ||||||||||||||||||||
| Barry Spring | Ian Kennedy | ||||||||||||||||||||
| David Adams | Gary Manson | ||||||||||||||||||||
| Geoff Lacey | Merv Cook | ||||||||||||||||||||
| Len Stacker | |||||||||||||||||||||
| *Players involved are those confirmed as appearing through a scorers list or narrative report | |||||||||||||||||||||
| Source: Courier Mail, 12 May, pages 15-16. | |||||||||||||||||||||
Wynnum-Manly vs Brothers
| Sunday, May 11, 1969 | |||||||||||||||||||||
| Venue: Wondall Road, Manly West | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wynnum-Manly | Brothers | ||||||||||||||||||||
| 10 | 7 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| K Smith, M Morgan | D McCarthy | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| K Smith (2) | B Kenning (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Bob Dyson | 1 | Barry Kenning | |||||||||||||||||||
| Bill Knobel | 2 | Brian Milburn | |||||||||||||||||||
| Eric Lilley | 3 | Graham Cronk | |||||||||||||||||||
| Keith Smith | 4 | Neville Harman | |||||||||||||||||||
| Ron Chapman | 5 | Pat Maguire | |||||||||||||||||||
| Claude McDermott | 6 | Des Smith | |||||||||||||||||||
| Gary Dobrich | 7 | John Smith | |||||||||||||||||||
| Darryl Elms | 8 | John Kerr | |||||||||||||||||||
| Gordon Weatherstone | 9 | Reg Cannon | |||||||||||||||||||
| Brendan Nolan | 10 | Joe Gleeson | |||||||||||||||||||
| Judd Baker | 11 | Dennis Manteit | |||||||||||||||||||
| Peter Theofanes | 12 | Dion McCarthy | |||||||||||||||||||
| Morrie Morgan | 13 | Len Dittmar | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Courier Mail, 9 May, page 15; Courier Mail, 12 May, pages 15-16. | |||||||||||||||||||||
Valleys vs Souths
| Sunday, May 11, 1969 | |||||||||||||||||||||
| Venue: Neumann Oval, Albion | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Souths | ||||||||||||||||||||
| 12 | 9 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| D Abraham, B Wilson | J Marshall | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| R Campbell (3) | S McDonald (3) | ||||||||||||||||||||
| Players involved* | |||||||||||||||||||||
| Darryl Abraham | Elton Rasmussen | ||||||||||||||||||||
| Bob Wilson | Jim Murphy | ||||||||||||||||||||
| John Payne | Bill Loof | ||||||||||||||||||||
| Ross Threlfo | Jeff Marshall | ||||||||||||||||||||
| Barrie Rose | Merv Alloway | ||||||||||||||||||||
| Robin Campbell | Stan McDonald | ||||||||||||||||||||
| *Players involved are those confirmed as appearing through a scorers list or narrative report | |||||||||||||||||||||
| Source: Courier Mail, 12 May, pages 15-16. | |||||||||||||||||||||
Easts vs Redcliffe
| Sunday, May 11, 1969 | |||||||||||||||||||||
| Venue: Langlands Park, Stones Corner | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Redcliffe | ||||||||||||||||||||
| 24 | 12 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P Lobegeiger, N Croft, | K Yow Yeh, P Leis | ||||||||||||||||||||
| D Wakerley, A Currie | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| P Lobegeiger (4), | T Connolly (3) | ||||||||||||||||||||
| P Lobegeiger (2 FGs) | |||||||||||||||||||||
| Players involved* | |||||||||||||||||||||
| Peter Lobegeiger | Tom Connolly | ||||||||||||||||||||
| David Wakerley | Kevin Yow Yeh | ||||||||||||||||||||
| Allan Currie | Peter Leis | ||||||||||||||||||||
| Noel Croft | |||||||||||||||||||||
| *Players involved are those confirmed as appearing through a scorers list or narrative report | |||||||||||||||||||||
| Source: Courier Mail, 12 May, pages 15-16. | |||||||||||||||||||||
Part of 1969 season