Brisbane Rugby League 1966, Round One
Brothers vs Norths
| Saturday, March 26, 1966 | ||||||||||||||||||||||
| Venue: Lang Park, Milton | ||||||||||||||||||||||
| Crowd: N/A | ||||||||||||||||||||||
| Brothers | Norths | |||||||||||||||||||||
| 23 | 9 | |||||||||||||||||||||
| Tries: | Tries: | |||||||||||||||||||||
| N Porter (2), D Smith, | L Little | |||||||||||||||||||||
| M Pinfold, J Lohman | ||||||||||||||||||||||
| Goals: | Goals: | |||||||||||||||||||||
| N Cavanagh (4) | P Lobegeiger (3) | |||||||||||||||||||||
| Teams* | ||||||||||||||||||||||
| Maurice Pinfold | 1 | Harry Bates | ||||||||||||||||||||
| Neil Porter | 2 | Howard Whitaker | ||||||||||||||||||||
| Des Smith | 3 | Grant Mould | ||||||||||||||||||||
| Ken Craven | 4 | Ray Cattanach | ||||||||||||||||||||
| Pat Maguire | 5 | Henry Hegarty | ||||||||||||||||||||
| John Gleeson | 6 | Peter Lobegeiger | ||||||||||||||||||||
| Graham Marshall | 7 | John Brown | ||||||||||||||||||||
| Wayne Abdy | 8 | Bob Duncan | ||||||||||||||||||||
| John Lohman | 9 | Peter Hall | ||||||||||||||||||||
| Noel Cavanagh | 10 | John Bates | ||||||||||||||||||||
| Dennis Manteit | 11 | Les Geeves | ||||||||||||||||||||
| John Bourke | 12 | Lloyd Little | ||||||||||||||||||||
| Peter Gallagher | 13 | Don Simpson | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | ||||||||||||||||||||||
| Source: Courier Mail, 22 March, page 12; Courier Mail, 29 March, page 16; Courier Mail, 23 March, page 12; Sunday Mail, 27 March, pages 34 & 38. | ||||||||||||||||||||||
Wynnum-Manly vs Wests
| Sunday, March 27, 1966 | |||||||||||||||||||||
| Venue: Corbett Park, Grange | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wynnum-Manly | Wests | ||||||||||||||||||||
| 17 | 15 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B Coutts, K Smith, | D Walker, S Arthur, | ||||||||||||||||||||
| B McDermott | E Demarco | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| M Dent (4) | R Cannon (2), L Connell | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Barry Coutts | 1 | Doug Walker | |||||||||||||||||||
| Alan Thurlow | 2 | Eddie Demarco | |||||||||||||||||||
| Bill McDermott | 3 | Les Connell | |||||||||||||||||||
| Morrie Dent | 4 | Max Gaylard | |||||||||||||||||||
| Keith Smith | 5 | Terry Haggett | |||||||||||||||||||
| Brian Paroz | 6 | Gary Manson | |||||||||||||||||||
| Ivan Udowika | 7 | Barry Muir | |||||||||||||||||||
| Alan Monaghan | 8 | Reg Cannon | |||||||||||||||||||
| Graham Curtis | 9 | Scott Arthur | |||||||||||||||||||
| Peter Thomson | 10 | Vic Bennett | |||||||||||||||||||
| Harry Horner | 11 | Mark Kapper | |||||||||||||||||||
| Tony Hadfield | 12 | Steve Browning | |||||||||||||||||||
| Col Oliver | 13 | John McDonald | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Courier Mail, 23 March, page 12; Courier Mail, 28 March, page 13. | |||||||||||||||||||||
Valleys vs Redcliffe
| Sunday, March 27, 1966 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Redcliffe | ||||||||||||||||||||
| 19 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| R Ramke, G Shields, | J Houghton, N Emery | ||||||||||||||||||||
| L McGuire | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| D Mannion (5) | S Northey (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Errol Stock | 1 | Rohan Gaylard | |||||||||||||||||||
| Graham Shields | 2 | Jim Houghton | |||||||||||||||||||
| Alan Scanlan | 3 | Stuart Northey | |||||||||||||||||||
| Ray Ramke | 4 | Trevor Harken | |||||||||||||||||||
| Kevin Martin | 5 | Norm Emery | |||||||||||||||||||
| Marty Scanlan | 6 | John Treeby | |||||||||||||||||||
| Ross Threlfo | 7 | Tom Connolly | |||||||||||||||||||
| Jim Watts | 8 | Colin Weier | |||||||||||||||||||
| John Crawford | 9 | Col Raaen | |||||||||||||||||||
| Des Mannion | 10 | George Gledhill | |||||||||||||||||||
| Max Evans | 11 | Rohan McNamara | |||||||||||||||||||
| Brian Austin | 12 | Bob Lawson | |||||||||||||||||||
| Leon McGuire | 13 | Henry Holloway | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Courier Mail, 22 March, page 12; Courier Mail, 26 March, page 18; Courier Mail, 28 March, page 13. | |||||||||||||||||||||

Souths vs Easts
| Sunday, March 27, 1966 | |||||||||||||||||||||
| Venue: Langlands Park, Stones Corner | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Easts | ||||||||||||||||||||
| 18 | 7 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| R Cooke, Ron Chapman, | M Nicholson | ||||||||||||||||||||
| S McDonald, D Farrell | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| R Cooke (2), S McDonald | D Wakerley (2) | ||||||||||||||||||||
| Players involved* | |||||||||||||||||||||
| Stan McDonald | Bill Thistlewaite | ||||||||||||||||||||
| Ron Chapman | Laurie Gardiner | ||||||||||||||||||||
| Reg Cooke | Mike Boyland | ||||||||||||||||||||
| Ross Chapman | Mal Nicholson | ||||||||||||||||||||
| Dennis Farrell | Frank Funcan | ||||||||||||||||||||
| Ron Dutton | Ken Haimes | ||||||||||||||||||||
| Harry Vizer | David Wakerley | ||||||||||||||||||||
| Stan Gayton | |||||||||||||||||||||
| Ed McAuliffe | |||||||||||||||||||||
| Rod Jennings | |||||||||||||||||||||
| Trevor Niebling | |||||||||||||||||||||
| Adrian Baggio | |||||||||||||||||||||
| Jim Murdock | |||||||||||||||||||||
| *Players involved are those confirmed as appearing through a scorers list or narrative report | |||||||||||||||||||||
| Source: Courier Mail, 22 March, page 12; Courier Mail, 28 March, page 13. | |||||||||||||||||||||
Part of 1966 season