Brisbane Rugby League 1964, Round Fifteen
Valleys vs Souths
| Saturday, July 11, 1964 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Souths | ||||||||||||||||||||
| 19 | 17 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G James, M White, | D Farrell, J Murdock, | ||||||||||||||||||||
| D Ferguson | D Smith | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| D Mannion (5) | B Williams (4) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Jim Lingard | 1 | Bob McCrystal | |||||||||||||||||||
| Graham Shields | 2 | Dennis Farrell | |||||||||||||||||||
| Denis Ferguson | 3 | Kel Cranston | |||||||||||||||||||
| Geoff Russell | 4 | Des Smith | |||||||||||||||||||
| George James | 5 | Trevor Gayler | |||||||||||||||||||
| Mike Bailey | 6 | Phil Moloney | |||||||||||||||||||
| Ross Threlfo | 7 | Ken Garvie | |||||||||||||||||||
| Max White | 8 | Stan Gayton | |||||||||||||||||||
| Des Mannion | 9 | Bob Williams | |||||||||||||||||||
| Don Lind | 10 | Paul Bennett | |||||||||||||||||||
| Reg Collins | 11 | Dennis Watt | |||||||||||||||||||
| Ray Dixon | 12 | Adrian Baggio | |||||||||||||||||||
| Jeff Callaghan | 13 | Jim Murdock | |||||||||||||||||||
| 14 | Alan West | ||||||||||||||||||||
| 15 | Wayne Wooster | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Courier Mail, 10 July, page 11; Sunday Mail, 12 July, pages 30-31. | |||||||||||||||||||||
Brothers vs Norths
| Sunday, July 12, 1964 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Norths | ||||||||||||||||||||
| 43 | 20 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P Hanna (2), R Timms (2), | F Metassa, J Bates, | ||||||||||||||||||||
| K Lohman, A Allison, | H Whitaker, R Bell | ||||||||||||||||||||
| G Balkin, N Thornton, | |||||||||||||||||||||
| A Kolomeitz | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| K Lohman (8) | K Weedon (4) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Darryl Leard | 1 | Kev Weedon | |||||||||||||||||||
| Ron Oxenham | 2 | Fonda Metassa | |||||||||||||||||||
| Dick Pickett | 3 | Ray Cattanach | |||||||||||||||||||
| Kev Lohman | 4 | Henry Hegarty | |||||||||||||||||||
| Gary Balkin | 5 | Howard Whitaker | |||||||||||||||||||
| Garnett Kerr | 6 | Harry Roberts | |||||||||||||||||||
| Peter Hanna | 7 | Don Gordon | |||||||||||||||||||
| Noel Cavanagh | 8 | Max Baldwin | |||||||||||||||||||
| John Lohman | 9 | Alan McLean | |||||||||||||||||||
| Alex Kolomeitz | 10 | John Bates | |||||||||||||||||||
| Alan Allison | 11 | Don Simpson | |||||||||||||||||||
| Noel Thornton | 12 | Elwyn Walters | |||||||||||||||||||
| Brian Davies | 13 | Ron Bell | |||||||||||||||||||
| Roy Timms | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Courier Mail, 9 July, page 17; Courier Mail, 13 July, page 11. | |||||||||||||||||||||
Redcliffe vs Wynnum-Manly
| Sunday, July 12, 1964 | |||||||||||||||||||||
| Venue: Langlands Park, Stones Corner | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Redcliffe | Wynnum-Manly | ||||||||||||||||||||
| 30 | 18 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| D Webb (2), A Beetson, | A Monaghan (2), B Scott, | ||||||||||||||||||||
| D Knight, G Gledhill, | B Coutts | ||||||||||||||||||||
| K Yow Yeh | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| H Holloway (6) | A Monoghan (3) | ||||||||||||||||||||
| Players involved* | |||||||||||||||||||||
| Henry Holloway | Fred Larkin | ||||||||||||||||||||
| Kevin Parmenter | Bill McDermott | ||||||||||||||||||||
| Rohan McNamara | Alan Monaghan | ||||||||||||||||||||
| Des Webb | Barry Coutts | ||||||||||||||||||||
| George Gledhill | Brian Scott | ||||||||||||||||||||
| Arthur Beetson | |||||||||||||||||||||
| David Knight | |||||||||||||||||||||
| Kevin Yow Yeh | |||||||||||||||||||||
| *Players involved are those confirmed as appearing through a scorers list or narrative report | |||||||||||||||||||||
| Source: Courier Mail, 11 July, page 15; Courier Mail, 13 July, page 11. | |||||||||||||||||||||
Easts vs Wests
| Sunday, July 12, 1964 | |||||||||||||||||||||
| Venue: Neumann Oval, Albion | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Wests | ||||||||||||||||||||
| 19 | 11 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G English, L Wain, | K Day | ||||||||||||||||||||
| B Thistlewaite | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| M Henderson (5) | A Brown (4) | ||||||||||||||||||||
| Players involved* | |||||||||||||||||||||
| Bill Thistlewaite | Barry Muir | ||||||||||||||||||||
| Max Henderson | Pat Daly | ||||||||||||||||||||
| George West | Ken Day | ||||||||||||||||||||
| Gary English | Col Weir | ||||||||||||||||||||
| Les Wain | Bob Doyle | ||||||||||||||||||||
| Arch Brown | |||||||||||||||||||||
| *Players involved are those confirmed as appearing through a scorers list or narrative report | |||||||||||||||||||||
| Source: Courier Mail, 11 July, page 15; Courier Mail, 13 July, page 11. | |||||||||||||||||||||
Part of 1964 season