Brisbane Rugby League 1951, Round Seven
Brothers vs Wests
| Saturday, July 07, 1951 | |||||||||||||||||||||
| Venue: Davies Park, West End | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Wests | ||||||||||||||||||||
| 30 | 18 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| K Slater (2), S Dick, | M Long, W McDonald, | ||||||||||||||||||||
| N Hutchinson, W Cuddy, | B Sims, C McAllister | ||||||||||||||||||||
| K Kennedy | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| B Bax (6) | P Mohr (3) | ||||||||||||||||||||
| Players involved* | |||||||||||||||||||||
| Bob Bax | Kerry McMahon | ||||||||||||||||||||
| Ken Slater | J Ready | ||||||||||||||||||||
| Eddie Brosnan | Bill Sims | ||||||||||||||||||||
| Alan Roseneder | Ken Parry | ||||||||||||||||||||
| Brian Davies | Johnny Flynn | ||||||||||||||||||||
| Fred Proberts | Merv Long | ||||||||||||||||||||
| Jack Fallon | Wally McDonald | ||||||||||||||||||||
| Terry Coman | Col McAllister | ||||||||||||||||||||
| Steve Dick | Pat Mohr | ||||||||||||||||||||
| Noel Hutchinson | |||||||||||||||||||||
| W Cuddy | |||||||||||||||||||||
| Kev Kennedy | |||||||||||||||||||||
| *Players involved are those confirmed as appearing through a scorers list or narrative report | |||||||||||||||||||||
| Source: Sunday Mail, 8 July, page 15; Truth, 8 July, pages 24-25. | |||||||||||||||||||||
Souths vs Valleys
| Saturday, July 07, 1951 | |||||||||||||||||||||
| Venue: Davies Park, West End | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Valleys | ||||||||||||||||||||
| 13 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| N Wilson, R Hogarth, | B Cotter (2) | ||||||||||||||||||||
| M Van de Velde | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| M Van de Velde, K Panitz | N Pope (2) | ||||||||||||||||||||
| Players involved* | |||||||||||||||||||||
| Roy Hogarth | Laurie Ward | ||||||||||||||||||||
| Alan Thompson | Brian Cotter | ||||||||||||||||||||
| Ivan Chandler | Doug Anderson | ||||||||||||||||||||
| Jack Veivers | Phil Comadira | ||||||||||||||||||||
| Harold Crocker | Norm Pope | ||||||||||||||||||||
| Nev Wilson | Dud Dowling | ||||||||||||||||||||
| Marcel Van de Velde | L Robertson | ||||||||||||||||||||
| Kev Panitz | |||||||||||||||||||||
| *Players involved are those confirmed as appearing through a scorers list or narrative report | |||||||||||||||||||||
| Source: Sunday Mail, 8 July, page 15; Truth, 8 July, pages 24-25. | |||||||||||||||||||||
Norths vs Easts
| Saturday, July 07, 1951 | |||||||||||||||||||||
| Venue: Oxenham Park, Nundah | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Norths | Easts | ||||||||||||||||||||
| 15 | 13 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| R Greenwood, B Champion, | R Kille, T Drysdale, | ||||||||||||||||||||
| L Wilson | F Zahner | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| R Johnstone (3) | B Baker (2) | ||||||||||||||||||||
| Players involved* | |||||||||||||||||||||
| Les Wilson | Tom Drysdale | ||||||||||||||||||||
| Ray Johnstone | Jack Jager | ||||||||||||||||||||
| Kev Nugent | Keith Brown | ||||||||||||||||||||
| Ron Greenwood | Len Blaik | ||||||||||||||||||||
| George Atherden | Rob Kille | ||||||||||||||||||||
| Bill Champion | Arthur Russell | ||||||||||||||||||||
| Bruce Baker | |||||||||||||||||||||
| Frank Zahner | |||||||||||||||||||||
| *Players involved are those confirmed as appearing through a scorers list or narrative report | |||||||||||||||||||||
| Source: Sunday Mail, 8 July, page 15; Truth, 8 July, pages 24-25. | |||||||||||||||||||||
Part of 1951 season
Brought to you by
