Brisbane Rugby League 1948, Round Seven
Easts vs Souths
| Saturday, July 10, 1948 | |||||||||||||||||||||
| Venue: Brisbane Cricket Ground, Woolloongabba | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Souths | ||||||||||||||||||||
| 21 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| R McLennan (2), R Kille (2), | M Van de Velde, | ||||||||||||||||||||
| B Kissick | R Neilsen | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| J Doonar (3) | M Van de Velde (2) | ||||||||||||||||||||
| Players involved* | |||||||||||||||||||||
| Ron McLennan | Marcel Van de Velde | ||||||||||||||||||||
| Jack Ryrie | Reg Pegg | ||||||||||||||||||||
| Cliff Green | Ray Neilsen | ||||||||||||||||||||
| Rob Kille | Les Murphy | ||||||||||||||||||||
| Bert Kissick | Bill Cameron | ||||||||||||||||||||
| Ron Stanton | Jack Allingham | ||||||||||||||||||||
| Jim Doonar | Harold Crocker | ||||||||||||||||||||
| Jack Atkin | Keith Haig | ||||||||||||||||||||
| Alf Weise | Bob White | ||||||||||||||||||||
| *Players involved are those confirmed as appearing through a scorers list or narrative report | |||||||||||||||||||||
| Source: Telegraph, 10 July, page 3; Sunday Mail, 11 July, page 8; Truth, 11 July, page 12; Courier Mail, 9 July, page 5. | |||||||||||||||||||||

Brothers vs Norths
| Saturday, July 10, 1948 | |||||||||||||||||||||
| Venue: Brisbane Cricket Ground, Woolloongabba | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Norths | ||||||||||||||||||||
| 14 | 6 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| J Ballinger, T Maule, | L Wilson, J Webster | ||||||||||||||||||||
| J Rooney, K Arnold | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| K Arnold | Nil | ||||||||||||||||||||
| Players involved* | |||||||||||||||||||||
| Jack Ballinger | Jim Nolan | ||||||||||||||||||||
| Brian Cotter | Charlie Martin | ||||||||||||||||||||
| Tom Maule | Les Wilson | ||||||||||||||||||||
| Jack Rooney | J Webster | ||||||||||||||||||||
| Ken Arnold | Bert Shelton | ||||||||||||||||||||
| Jim Alexander | |||||||||||||||||||||
| *Players involved are those confirmed as appearing through a scorers list or narrative report | |||||||||||||||||||||
| Source: Telegraph, 10 July, page 3; Sunday Mail, 11 July, page 8; Truth, 11 July, page 12. | |||||||||||||||||||||

Wests vs Valleys
| Saturday, July 10, 1948 | |||||||||||||||||||||
| Venue: Oxenham Park, Nundah | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wests | Valleys | ||||||||||||||||||||
| 42 | 6 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B Lenehan (3), M Irwin (2), | Nil | ||||||||||||||||||||
| L Neale, R Lyons, B Reis, | |||||||||||||||||||||
| C McAllister, J Walker | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| J White (6) | D O’Connor (3) | ||||||||||||||||||||
| Players involved* | |||||||||||||||||||||
| L Neale | Danny O’Connor | ||||||||||||||||||||
| Albert Hunt | [X] Wilson | ||||||||||||||||||||
| Roy Lyons | [X] McGlynn | ||||||||||||||||||||
| Reg Tynan | Jack Kellaway | ||||||||||||||||||||
| Bill Reis | Doug Anderson | ||||||||||||||||||||
| Hugh Melrose | |||||||||||||||||||||
| Mick Irwin | |||||||||||||||||||||
| Bill Sims | |||||||||||||||||||||
| Bernie Lenehan | |||||||||||||||||||||
| Col McAllister | |||||||||||||||||||||
| Jim Walker | |||||||||||||||||||||
| Jack White | |||||||||||||||||||||
| *Players involved are those confirmed as appearing through a scorers list or narrative report | |||||||||||||||||||||
| Source: Telegraph, 10 July, page 3; Sunday Mail, 11 July, page 8; Truth, 11 July, page 12. | |||||||||||||||||||||
Part of 1948 season