Brisbane Rugby League 1947, Round Nine
Brothers vs Souths
| Saturday, August 09, 1947 | |||||||||||||||||||||
| Venue: Brisbane Cricket Ground, Woolloongabba | |||||||||||||||||||||
| Crowd: 2000 | |||||||||||||||||||||
| Brothers | Souths | ||||||||||||||||||||
| 19 | 5 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B Bax (2), B Anthony, | A Jones | ||||||||||||||||||||
| H Rowden, E Deveney | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| J Seymour (2) | I Jones | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| J Seymour | 1 | G Richards | |||||||||||||||||||
| Bill Anthony | 2 | Stan Pratley | |||||||||||||||||||
| Jack Keim | 3 | Les Murphy | |||||||||||||||||||
| Harry Rowden | 4 | Bob White | |||||||||||||||||||
| E Deveney | 5 | Allan Jones | |||||||||||||||||||
| Eric Kelly | 6 | Ian Jones | |||||||||||||||||||
| Bob Bax | 7 | Keith Haig | |||||||||||||||||||
| Ken Arnold | 8 | Ernie Bright | |||||||||||||||||||
| Tom Maule | 9 | Ben Sheppard | |||||||||||||||||||
| J Carroll | 10 | R Ellis | |||||||||||||||||||
| Bernie Keefe | 11 | Alan Thompson | |||||||||||||||||||
| Keith Arnold | 12 | L Neale | |||||||||||||||||||
| G Bontoft | 13 | Nev Brough | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 9 August, page 3; Sunday Mail, 10 August, page 13, Truth, 10 August, page 9. | |||||||||||||||||||||
Easts vs Norths
| Saturday, August 09, 1947 | |||||||||||||||||||||
| Venue: Brisbane Cricket Ground, Woolloongabba | |||||||||||||||||||||
| Crowd: 2000 | |||||||||||||||||||||
| Easts | Norths | ||||||||||||||||||||
| 20 | 13 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| K Buckmaster, J Schatz, | W Reid (2), N Sue See | ||||||||||||||||||||
| T Callinan, B Callinan | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| J Doonar (4) | H Waldon, G Walker | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Jim Doonar | 1 | Harry Waldon | |||||||||||||||||||
| Jack Schatz | 2 | Leo Donovan | |||||||||||||||||||
| Kev Buckmaster | 3 | F Russell | |||||||||||||||||||
| Bert Kissick | 4 | Ron Hambleton | |||||||||||||||||||
| Rob Kille | 5 | W Reid | |||||||||||||||||||
| Bill Callinan | 6 | George Atherden | |||||||||||||||||||
| Terry Callinan | 7 | Nelson Sue See | |||||||||||||||||||
| Frank O’Neill | 8 | Doug Anderson | |||||||||||||||||||
| Neil McDonnell | 9 | Bert Shelton | |||||||||||||||||||
| Jack Jager | 10 | Charlie Martin | |||||||||||||||||||
| Jack Ryrie | 11 | Ted Dempsey | |||||||||||||||||||
| Ron Hesse | 12 | Bernie Higgins | |||||||||||||||||||
| Alec Barker | 13 | George Walker | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 9 August, page 3; Sunday Mail, 10 August, page 13, Truth, 10 August, page 9. | |||||||||||||||||||||

Valleys vs Wests
| Saturday, August 09, 1947 | |||||||||||||||||||||
| Venue: Oxenham Park, Nundah | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Wests | ||||||||||||||||||||
| 14 | 9 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| S Fredericks, S Smetheran | A Bradshaw | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| D O’Connor (4) | K O’Brien (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Danny O’Connor | 1 | Bill Lickiss | |||||||||||||||||||
| S Fredericks | 2 | Val Melrose | |||||||||||||||||||
| R Lynagh | 3 | L Wenkle | |||||||||||||||||||
| S Smetheran | 4 | Col McAllister | |||||||||||||||||||
| Ron Wise | 5 | Kev O’Brien | |||||||||||||||||||
| Harry Aldridge | 6 | Bill Reis | |||||||||||||||||||
| Bob Williamson | 7 | Ron Miller | |||||||||||||||||||
| Frank McLennan | 8 | George Day | |||||||||||||||||||
| W Sweeney | 9 | Jack Bollington | |||||||||||||||||||
| Keith Blackford | 10 | Charlie Roff | |||||||||||||||||||
| Lew Brohman | 11 | Bill Sims | |||||||||||||||||||
| Jim Arundell | 12 | J Box | |||||||||||||||||||
| Roy Ward | 13 | A Bradshaw | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 9 August, page 3; Sunday Mail, 10 August, page 13, Truth, 10 August, page 9. | |||||||||||||||||||||
Part of 1947 season