Brisbane Rugby League 1946, Round Six
Easts vs Brothers
| Saturday, July 13, 1946 | |||||||||||||||||||||
| Venue: Brisbane Cricket Ground, Woolloongabba | |||||||||||||||||||||
| Crowd: 3000 | |||||||||||||||||||||
| Easts | Brothers | ||||||||||||||||||||
| 30 | 13 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| J Ryrie (3), B Kissick, | L Ridgewell, T Maule, | ||||||||||||||||||||
| J Schatz, N Ryrie | J Reardon | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| E Weaver (4), J Doonar (2) | G Halpin, B Anthony | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Jim Doonar | 1 | Clive Cherry | |||||||||||||||||||
| Cyril Montey | 2 | J Sheehan | |||||||||||||||||||
| Bert Kissick | 3 | Jack Reardon | |||||||||||||||||||
| Keith Hall | 4 | Jack Keim | |||||||||||||||||||
| Jack Schatz | 5 | Eric Kelly | |||||||||||||||||||
| Dave Johnson | 6 | Gerry Halpin | |||||||||||||||||||
| Ernie Weaver | 7 | Les Ridgewell | |||||||||||||||||||
| Jack Ryrie | 8 | J Ryan | |||||||||||||||||||
| Cliff Green | 9 | Tom Maule | |||||||||||||||||||
| Frank O’Neill | 10 | B Aberdeen | |||||||||||||||||||
| Paul Steinheuer | 11 | Dick Nugent | |||||||||||||||||||
| Jack Jager | 12 | Jack Rooney | |||||||||||||||||||
| Nev Ryrie | 13 | Keith Arnold | |||||||||||||||||||
| 14 | Bill Anthony | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 13 July, page 7; Sunday Mail, 14 July, page 11; Truth, 14 July, page 7. | |||||||||||||||||||||

Norths vs Valleys
| Saturday, July 13, 1946 | |||||||||||||||||||||
| Venue: Brisbane Cricket Ground, Woolloongabba | |||||||||||||||||||||
| Crowd: 3000 | |||||||||||||||||||||
| Norths | Valleys | ||||||||||||||||||||
| 24 | 8 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| M Power, H Melrose, | I Blow, D Jones | ||||||||||||||||||||
| R Hambleton, L Donovan, | |||||||||||||||||||||
| D Dobson, J Nolan | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| D Dobson (3) | J Clarke | ||||||||||||||||||||
| Players involved* | |||||||||||||||||||||
| Mick Power | Len Walker | ||||||||||||||||||||
| Hugh Melrose | Dave Jones | ||||||||||||||||||||
| Ron Hambleton | Ivan Blow | ||||||||||||||||||||
| Nelson Sue See | J Clarke | ||||||||||||||||||||
| Leo Donovan | |||||||||||||||||||||
| Doug Dobson | |||||||||||||||||||||
| Jim Nolan | |||||||||||||||||||||
| *Players involved are those confirmed as appearing through a scorers list or narrative report | |||||||||||||||||||||
| Source: Sunday Mail, 14 July, page 11; Truth, 14 July, page 7. | |||||||||||||||||||||
Souths vs Wests
| Saturday, July 13, 1946 | |||||||||||||||||||||
| Venue: Oxenham Park, Nundah | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Wests | ||||||||||||||||||||
| 13 | 12 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G Mann (3) | C King, G Day | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| L Murphy (2) | J Thompson (2), B Morris | ||||||||||||||||||||
| Players involved* | |||||||||||||||||||||
| George Mann | Bill Morris | ||||||||||||||||||||
| L Neale | Charlie Roff | ||||||||||||||||||||
| Les Murphy | C King | ||||||||||||||||||||
| George Day | |||||||||||||||||||||
| Jim Thompson | |||||||||||||||||||||
| *Players involved are those confirmed as appearing through a scorers list or narrative report | |||||||||||||||||||||
| Source: Sunday Mail, 14 July, page 11. | |||||||||||||||||||||
Part of 1946 season