Brisbane Rugby League 1942, Round One
Norths vs Easts
| Saturday, May 23, 1942 | ||||||||||||||||||||||
| Venue: New Farm Park, New Farm | ||||||||||||||||||||||
| Crowd: N/A | ||||||||||||||||||||||
| Norths | Easts | |||||||||||||||||||||
| 25 | 10 | |||||||||||||||||||||
| Tries: | Tries: | |||||||||||||||||||||
| M Crank, L Delaforce, | W Theaker, B Sims | |||||||||||||||||||||
| J Stapleton, C Thornton, | ||||||||||||||||||||||
| P Breen | ||||||||||||||||||||||
| Goals: | Goals: | |||||||||||||||||||||
| P Breen (5) | W Theaker (2) | |||||||||||||||||||||
| Teams* | ||||||||||||||||||||||
| Frank Carr | 1 | Don Watt | ||||||||||||||||||||
| H Watkins | 2 | Roy Ward | ||||||||||||||||||||
| Lindsay Delaforce | 3 | Ron McDonald | ||||||||||||||||||||
| M Crank | 4 | Red Anderson | ||||||||||||||||||||
| P Brown | 5 | H Bishop | ||||||||||||||||||||
| Hugh Melrose | 6 | J Barrett | ||||||||||||||||||||
| Jack Stapleton | 7 | Wally Theaker | ||||||||||||||||||||
| Noel McEwan | 8 | P Skinner | ||||||||||||||||||||
| Paddy Breen | 9 | Vince Bynon | ||||||||||||||||||||
| Reg Tynan | 10 | Ted Dempsey | ||||||||||||||||||||
| E McGreevey | 11 | Graham Hansen | ||||||||||||||||||||
| Roy Stewart | 12 | R Duffy | ||||||||||||||||||||
| Col Thornton | 13 | Bill Sims | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | ||||||||||||||||||||||
| Source: Telegraph, 23 May, page 5; Truth, 24 May, page 7; Sunday Mail, 24 May, page 9. | ||||||||||||||||||||||

Brothers vs Wests
| Saturday, May 23, 1942 | |||||||||||||||||||||
| Venue: New Farm Park, New Farm | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Wests | ||||||||||||||||||||
| 20 | 6 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G O’Dwyer, G Halpin, | A Ruskey, J Walsh | ||||||||||||||||||||
| K Arnold, J Woodward | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| G Halpin (4) | Nil | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Gerry Halpin | 1 | P Glass | |||||||||||||||||||
| Keith Arnold | 2 | N Broe | |||||||||||||||||||
| G O’Dwyer | 3 | H Warnick | |||||||||||||||||||
| Jack O’Malley | 4 | H Griffiths | |||||||||||||||||||
| J Woodward | 5 | N Gibbons | |||||||||||||||||||
| Lisle Creedy | 6 | A Wright | |||||||||||||||||||
| Les Ridgewell | 7 | E Wright | |||||||||||||||||||
| Eddie Brosnan | 8 | R Miller | |||||||||||||||||||
| Dick Nugent | 9 | E Phillips | |||||||||||||||||||
| Bill Law | 10 | C Donaldson | |||||||||||||||||||
| P Duffy | 11 | E McCabe | |||||||||||||||||||
| B Goodman | 12 | J Walsh | |||||||||||||||||||
| 13 | A Ruskey | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 23 May, page 5; Truth, 24 May, page 7; Sunday Mail, 24 May, page 9. | |||||||||||||||||||||
| Notes: Brothers actually started with just 10 men, before some reinforcements arrived. | |||||||||||||||||||||

Souths vs Valleys
| Sunday, May 24, 1942 | |||||||||||||||||||||
| Venue: Exhibition Ground, Bowen Hills | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Valleys | ||||||||||||||||||||
| 7 | 6 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| A Nilsson | L Walker, G Hill | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| B Johnson (2) | Nil | ||||||||||||||||||||
| Players involved* | |||||||||||||||||||||
| Alby Nilsson | Len Walker | ||||||||||||||||||||
| Bernie Johnson | Geordie Hill | ||||||||||||||||||||
| *Players involved are those confirmed as appearing through a scorers list or narrative report | |||||||||||||||||||||
| Source: Courier Mail, 25 May, page 6. | |||||||||||||||||||||
Part of 1942 season