Brisbane Rugby League 1941, Round One
Valleys vs Easts
| Monday, May 05, 1941 | |||||||||||||||||||||
| Venue: Brisbane Cricket Ground, Woolloongabba | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Easts | ||||||||||||||||||||
| 35 | 8 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| J Atkin (3), J Kellaway (2), | R Ward, J McCaffery | ||||||||||||||||||||
| A Horrigan, W Gill, | |||||||||||||||||||||
| N Ryrie, J Barnes | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| D O’Connor (4) | W Theaker | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Danny O’Connor | 1 | Eddie Herlihy | |||||||||||||||||||
| Jack Atkin | 2 | Don McInnes | |||||||||||||||||||
| Jack Kellaway | 3 | Bob Mercer | |||||||||||||||||||
| Fred Neumann | 4 | C Corley | |||||||||||||||||||
| Albert Horrigan | 5 | Roy Ward | |||||||||||||||||||
| George Kellaway | 6 | Harold Lynch | |||||||||||||||||||
| Geordie Hill | 7 | Wally Theaker | |||||||||||||||||||
| R Peet | 8 | Colin Bloomer | |||||||||||||||||||
| Nev Ryrie | 9 | Bernie Donovan | |||||||||||||||||||
| W Gill | 10 | C Smith | |||||||||||||||||||
| Lew Brohman | 11 | Jack McCaffery | |||||||||||||||||||
| J Barnes | 12 | Bob Hannan | |||||||||||||||||||
| S Edmonds | 13 | Mick Harris | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 5 May, page 10; Courier Mail, 6 May, page 8. | |||||||||||||||||||||
Wests vs Brothers
| Monday, May 05, 1941 | |||||||||||||||||||||
| Venue: Brisbane Cricket Ground, Woolloongabba | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wests | Brothers | ||||||||||||||||||||
| 15 | 8 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| E Harris, N Paxton, | P Angus, B McLeod | ||||||||||||||||||||
| J Houghton | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| J Thompson (3) | E Weaver | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Les Murphy | 1 | Gerry Halpin | |||||||||||||||||||
| C Lennard | 2 | Peter Angus | |||||||||||||||||||
| Gordon Macrae | 3 | Jack Reardon | |||||||||||||||||||
| Norm Hoare | 4 | J Hanlon | |||||||||||||||||||
| Eric Harris | 5 | Basil McLeod | |||||||||||||||||||
| Joey Houghton | 6 | Jack O’Malley | |||||||||||||||||||
| Jim Thompson | 7 | Ernie Weaver | |||||||||||||||||||
| Charlie Roff | 8 | J Walsh | |||||||||||||||||||
| Bob Shelton | 9 | Jack Ryrie | |||||||||||||||||||
| A Bradshaw | 10 | Bert Scraggs | |||||||||||||||||||
| H Thompson | 11 | Vince Hogan | |||||||||||||||||||
| Tom Purtell | 12 | Jack Curran | |||||||||||||||||||
| Norm Paxton | 13 | Bill Law | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 5 May, page 10; Courier Mail, 6 May, page 8. | |||||||||||||||||||||

Norths vs Souths
| Monday, May 05, 1941 | |||||||||||||||||||||
| Venue: Oxenham Park, Nundah | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Norths | Souths | ||||||||||||||||||||
| 31 | 8 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| T Toohey (2), T Roberts (2), | B McKee, B Johnson | ||||||||||||||||||||
| J Stapleton, P Breen, | |||||||||||||||||||||
| R Hambleton | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| J Stapleton (3), T Roberts (2) | B McKee | ||||||||||||||||||||
| Players involved* | |||||||||||||||||||||
| Tom Toohey | Billy McKee | ||||||||||||||||||||
| Tom Roberts | Bernie Johnson | ||||||||||||||||||||
| Jack Stapleton | Doug Currie | ||||||||||||||||||||
| Paddy Breen | |||||||||||||||||||||
| Ron Hambleton | |||||||||||||||||||||
| *Players involved are those confirmed as appearing through a scorers list or narrative report | |||||||||||||||||||||
| Source: Courier Mail, 6 May, page 8. | |||||||||||||||||||||
Part of 1941 season