Brisbane Rugby League 1941, Round Four
Souths vs Brothers
| Saturday, June 07, 1941 | |||||||||||||||||||||
| Venue: Brisbane Cricket Ground, Woolloongabba | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Brothers | ||||||||||||||||||||
| 30 | 6 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| I Blow (2), B McKee, | J Reardon, J Walsh | ||||||||||||||||||||
| L Pegg, J West, | |||||||||||||||||||||
| G Mann | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| L Pegg (3), B McKee (3) | Nil | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Jack Lyons | 1 | Gerry Halpin | |||||||||||||||||||
| Billy McKee | 2 | Peter Angus | |||||||||||||||||||
| Len Pegg | 3 | Jack Reardon | |||||||||||||||||||
| Alby Pegg | 4 | J Walsh | |||||||||||||||||||
| George Mann | 5 | Basil McLeod | |||||||||||||||||||
| Ivan Blow | 6 | Jack O’Malley | |||||||||||||||||||
| W Lazarus | 7 | Ernie Weaver | |||||||||||||||||||
| W Reid | 8 | Bernie Keefe | |||||||||||||||||||
| Noel McEwan | 9 | Jack Ryrie | |||||||||||||||||||
| Alby Nilsson | 10 | Bert Scraggs | |||||||||||||||||||
| Vern Downton | 11 | Vince Hogan | |||||||||||||||||||
| A Gilmore | 12 | Jack Curran | |||||||||||||||||||
| Jim West | 13 | A Miller | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 7 June, page 14; Truth, 8 June, page 7. | |||||||||||||||||||||

Wests vs Valleys
| Saturday, June 07, 1941 | |||||||||||||||||||||
| Venue: Brisbane Cricket Ground, Woolloongabba | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wests | Valleys | ||||||||||||||||||||
| 15 | 12 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| E Harris, G Macrae, | Nil | ||||||||||||||||||||
| T Purtell | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| L Murphy (3) | D O’Connor (6) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Les Murphy | 1 | Danny O’Connor | |||||||||||||||||||
| Eric Harris | 2 | Jack Atkin | |||||||||||||||||||
| Gordon Macrae | 3 | Geordie Hill | |||||||||||||||||||
| James Purtell | 4 | Fred Neumann | |||||||||||||||||||
| Norm Hoare | 5 | Jack Kellaway | |||||||||||||||||||
| Joey Houghton | 6 | George Kellaway | |||||||||||||||||||
| Jim Thompson | 7 | Ken Seto | |||||||||||||||||||
| H Thompson | 8 | Bill Dall | |||||||||||||||||||
| Bob Shelton | 9 | Nev Ryrie | |||||||||||||||||||
| A Bradshaw | 10 | W Gill | |||||||||||||||||||
| W Ross | 11 | Roy Westaway | |||||||||||||||||||
| Tom Purtell | 12 | J Barnes | |||||||||||||||||||
| Norm Paxton | 13 | S Edmonds | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 7 June, page 14; Truth, 8 June, page 7. | |||||||||||||||||||||

Norths vs Easts
| Saturday, June 07, 1941 | |||||||||||||||||||||
| Venue: Oxenham Park, Nundah | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Norths | Easts | ||||||||||||||||||||
| 29 | 2 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B Anthony (3), C Hooper (2), | Nil | ||||||||||||||||||||
| R Hambleton, M Power | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| P Breen (3), J Stapleton | M Harris | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Col Webster | 1 | H Howarth | |||||||||||||||||||
| Claude Hooper | 2 | Roy Ward | |||||||||||||||||||
| Hugh Melrose | 3 | A Barlow | |||||||||||||||||||
| Tom Toohey | 4 | Colin Bloomer | |||||||||||||||||||
| Bill Anthony | 5 | Harold Lynch | |||||||||||||||||||
| Charlie Ryan | 6 | W McGuinness | |||||||||||||||||||
| Jack Stapleton | 7 | Eddie Herlihy | |||||||||||||||||||
| Ron Hambleton | 8 | C Corley | |||||||||||||||||||
| Roy Stewart | 9 | A Morton | |||||||||||||||||||
| Mick Power | 10 | Graham Hansen | |||||||||||||||||||
| Vic Rudd | 11 | R Lane | |||||||||||||||||||
| Jack Martin | 12 | Jack McCaffery | |||||||||||||||||||
| Paddy Breen | 13 | Ron Martin | |||||||||||||||||||
| 14 | Mick Harris | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 7 June, page 14; Truth, 8 June, page 7. | |||||||||||||||||||||
Part of 1941 season