Brisbane Rugby League 1941, Round Eight
Brothers vs Norths
| Saturday, August 02, 1941 | |||||||||||||||||||||
| Venue: Brisbane Cricket Ground, Woolloongabba | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Norths | ||||||||||||||||||||
| 14 | 13 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P Angus, N Gollan | L Donovan, T Roberts, | ||||||||||||||||||||
| C Hooper | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| G Halpin (3), V Hogan | J Stapleton, P Breen | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Gerry Halpin | 1 | George Cornish | |||||||||||||||||||
| Peter Angus | 2 | Claude Hooper | |||||||||||||||||||
| Jack Reardon | 3 | Hugh Melrose | |||||||||||||||||||
| Jack O’Malley | 4 | Bill Anthony | |||||||||||||||||||
| N Gollan | 5 | Leo Donovan | |||||||||||||||||||
| Albert Hunt | 6 | Tom Roberts | |||||||||||||||||||
| J Vinson | 7 | Jack Stapleton | |||||||||||||||||||
| P Nugent | 8 | Ron Hambleton | |||||||||||||||||||
| Jack Ryrie | 9 | Roy Stewart | |||||||||||||||||||
| Larry Gillespie | 10 | Mick Power | |||||||||||||||||||
| Bill Law | 11 | Vic Rudd | |||||||||||||||||||
| Jack Curran | 12 | Bill Norris | |||||||||||||||||||
| Vince Hogan | 13 | Paddy Breen | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 2 August, page 8; Sunday Mail, 3 August, page 16; Truth, 3 August, page 8. | |||||||||||||||||||||

Valleys vs Souths
| Saturday, August 02, 1941 | |||||||||||||||||||||
| Venue: Brisbane Cricket Ground, Woolloongabba | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Souths | ||||||||||||||||||||
| 21 | 9 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G Kellaway, J Bates, | B McKee | ||||||||||||||||||||
| N Ryrie, S Edmonds, | |||||||||||||||||||||
| R Westaway | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| D O’Connor (3) | B McKee (2), A Pegg | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Danny O’Connor | 1 | Jack Lyons | |||||||||||||||||||
| Jack Atkin | 2 | George Mann | |||||||||||||||||||
| Len Walker | 3 | Alby Pegg | |||||||||||||||||||
| Jack Bates | 4 | Dick Crouch | |||||||||||||||||||
| Geordie Hill | 5 | Jim West | |||||||||||||||||||
| Fred Neumann | 6 | Ivan Blow | |||||||||||||||||||
| George Kellaway | 7 | Len Pegg | |||||||||||||||||||
| Nev Ryrie | 8 | J Allen | |||||||||||||||||||
| W Gill | 9 | Noel McEwan | |||||||||||||||||||
| Roy Westaway | 10 | Alby Nilsson | |||||||||||||||||||
| J Barnes | 11 | K Griffiths | |||||||||||||||||||
| S Edmonds | 12 | Vern Downton | |||||||||||||||||||
| Bill Dall | 13 | Billy McKee | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 2 August, page 8; Sunday Mail, 3 August, page 16; Truth, 3 August, page 8. | |||||||||||||||||||||

Wests vs Easts
| Saturday, August 02, 1941 | |||||||||||||||||||||
| Venue: Oxenham Park, Nundah | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wests | Easts | ||||||||||||||||||||
| 15 | 4 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| C Lennard, J Houghton, | Nil | ||||||||||||||||||||
| N Paxton | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| L Murphy (3) | W Theaker (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Les Murphy | 1 | Doug Theaker | |||||||||||||||||||
| George Twist | 2 | Don McInnes | |||||||||||||||||||
| Joey Houghton | 3 | Eddie Herlihy | |||||||||||||||||||
| Jim Murphy | 4 | Ron Martin | |||||||||||||||||||
| C Lennard | 5 | Roy Ward | |||||||||||||||||||
| Gordon Macrae | 6 | Michael Rooney | |||||||||||||||||||
| Harry Rowden | 7 | Wally Theaker | |||||||||||||||||||
| Norm Paxton | 8 | Colin Bloomer | |||||||||||||||||||
| Bob Shelton | 9 | J Horn | |||||||||||||||||||
| A Bradshaw | 10 | Bob Mercer | |||||||||||||||||||
| E McCabe | 11 | S Arcus | |||||||||||||||||||
| Tom Purtell | 12 | Bill Sims | |||||||||||||||||||
| C Donaldson | 13 | Bob Hannan | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 2 August, page 8; Sunday Mail, 3 August, page 16; Truth, 3 August, page 8. | |||||||||||||||||||||
Part of 1941 season