Brisbane Rugby League 1940, Round Two
Valleys vs Easts
| Monday, May 06, 1940 | |||||||||||||||||||||
| Venue: Brisbane Cricket Ground, Woolloongabba | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Easts | ||||||||||||||||||||
| 45 | 5 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| A Horrigan (3), V Salmon (2), | L Yuke | ||||||||||||||||||||
| R Westaway (2), D Ebbern, | |||||||||||||||||||||
| B Williamson, G Sokell, | |||||||||||||||||||||
| D O’Connor | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| D O’Connor (6) | G Pemberthy | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Danny O’Connor | 1 | Gordon Pemberthy | |||||||||||||||||||
| G Sokell | 2 | Les Yuke | |||||||||||||||||||
| Fred Neumann | 3 | Arthur Currie | |||||||||||||||||||
| Len Walker | 4 | Don Elder | |||||||||||||||||||
| Albert Horrigan | 5 | Doug Currie | |||||||||||||||||||
| George Kellaway | 6 | Bob Shelton | |||||||||||||||||||
| Bob Williamson | 7 | C Thomas | |||||||||||||||||||
| V Salmon | 8 | Bernie Donovan | |||||||||||||||||||
| Dick Ebbern | 9 | Bing Doyle | |||||||||||||||||||
| Jack Ebbern | 10 | Bob Mercer | |||||||||||||||||||
| Roy Westaway | 11 | Colin Bloomer | |||||||||||||||||||
| W Whyte | 12 | Jerry Seymour | |||||||||||||||||||
| Gordon Robson | 13 | L Power | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 6 May, page 10; Courier Mail, 7 May, pages 8-9. | |||||||||||||||||||||
Brothers vs Wests
| Monday, May 06, 1940 | |||||||||||||||||||||
| Venue: Brisbane Cricket Ground, Woolloongabba | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Wests | ||||||||||||||||||||
| 19 | 11 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| L Dawson, J O’Malley, | G Gray | ||||||||||||||||||||
| J Mahoney | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| J Mahoney (3), | F Casey (4) | ||||||||||||||||||||
| J Doonar (2 FGs) | |||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Jim Doonar | 1 | Les Murphy | |||||||||||||||||||
| Len Dawson | 2 | George Twist | |||||||||||||||||||
| Dick Roser | 3 | Frank Casey | |||||||||||||||||||
| Jack O’Malley | 4 | Gordon Macrae | |||||||||||||||||||
| J Walsh | 5 | Eric Harris | |||||||||||||||||||
| Gerry Halpin | 6 | [X] Brickwood | |||||||||||||||||||
| Jack Mahoney | 7 | C Chambers | |||||||||||||||||||
| Bill Law | 8 | Norm Paxton | |||||||||||||||||||
| Jack Little | 9 | A Hutchinson | |||||||||||||||||||
| Vince Hogan | 10 | Bill Malin | |||||||||||||||||||
| Jack Ryrie | 11 | Henry Denny | |||||||||||||||||||
| Larry Gillespie | 12 | Jim Thompson | |||||||||||||||||||
| Bill Tyquin | 13 | Gilbert Gray | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 6 May, page 10; Courier Mail, 7 May, pages 8-9. | |||||||||||||||||||||

Norths vs Souths
| Monday, May 06, 1940 | |||||||||||||||||||||
| Venue: Oxenham Park, Nundah | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Norths | Souths | ||||||||||||||||||||
| 16 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| E Collins (3), M Power | B McKee, W Collins | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| J Stapleton, N Wright | R Dauth (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Norm Wright | 1 | L O’Reilly | |||||||||||||||||||
| George Cornish | 2 | Bernie Johnson | |||||||||||||||||||
| Hugh Melrose | 3 | Roy Irwin | |||||||||||||||||||
| Ron Hambleton | 4 | W Collins | |||||||||||||||||||
| Basil McLeod | 5 | Billy McKee | |||||||||||||||||||
| Charlie Ryan | 6 | Joey Houghton | |||||||||||||||||||
| Jack Stapleton | 7 | Roy Hocking | |||||||||||||||||||
| Edward Collins | 8 | Ron Dauth | |||||||||||||||||||
| Mick Power | 9 | R Higginson | |||||||||||||||||||
| Roy Stewart | 10 | A Davis | |||||||||||||||||||
| Vic Rudd | 11 | Les Clarke | |||||||||||||||||||
| Jack Curran | 12 | Jim West | |||||||||||||||||||
| Alby Nilsson | 13 | Bill Sommerville | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 6 May, page 10; Courier Mail, 7 May, pages 8-9. | |||||||||||||||||||||
Part of 1940 season