Brisbane Rugby League 1929, Round Eleven
Valleys vs Brothers
| Saturday, July 06, 1929 | |||||||||||||||||||||
| Venue: Exhibition Ground No. 2, Bowen Hills | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Brothers | ||||||||||||||||||||
| 23 | 3 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| T Boast (4), A Donovan | J Donnegan | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| J Shields (4) | Nil | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Monty Valentine | 1 | F Hogg | |||||||||||||||||||
| Jack Shields | 2 | B Woodward | |||||||||||||||||||
| Fred Neumann | 3 | L Arnell | |||||||||||||||||||
| Arthur Donovan | 4 | C England | |||||||||||||||||||
| Tom Boast | 5 | W Taylor | |||||||||||||||||||
| Dudley Bird | 6 | L Casey | |||||||||||||||||||
| Peter Scott | 7 | George Brereton | |||||||||||||||||||
| Eugene Robson | 8 | M Burke | |||||||||||||||||||
| Jack Little | 9 | P Banks | |||||||||||||||||||
| Albert Locke | 10 | J Kelly | |||||||||||||||||||
| Tom Linnane | 11 | E Mott | |||||||||||||||||||
| James Bruce | 12 | M Lyons | |||||||||||||||||||
| Norm Gilbert | 13 | F Hickey | |||||||||||||||||||
| 14 | J Donnegan | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 8 July, page 11; Sunday Mail, 7 July, page 8; Brisbane Courier, 8 July, page 7. | |||||||||||||||||||||
Coorparoo vs Wests
| Saturday, July 06, 1929 | |||||||||||||||||||||
| Venue: Exhibition Ground No. 2, Bowen Hills | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Coorparoo | Wests | ||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| Nil | Nil | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| C Ryan | Nil | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| H Duncan | 1 | F Hutchinson | |||||||||||||||||||
| Bill Carter | 2 | G Markwell | |||||||||||||||||||
| W Hoffman | 3 | V Hood | |||||||||||||||||||
| Graham Crouch | 4 | M Campbell | |||||||||||||||||||
| Bill Thompson | 5 | A Jones | |||||||||||||||||||
| Charlie Ryan | 6 | D Campbell | |||||||||||||||||||
| L St Ledger | 7 | L Milliner | |||||||||||||||||||
| Bill Kennedy | 8 | W Chandler | |||||||||||||||||||
| Mick Kennedy | 9 | A Crowe | |||||||||||||||||||
| W Christie | 10 | L Groves | |||||||||||||||||||
| T Westlake | 11 | C McAuliffe | |||||||||||||||||||
| Harold Tanner | 12 | D Lowe | |||||||||||||||||||
| A Jeavons | 13 | C Smith | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 8 July, page 11; Sunday Mail, 7 July, page 8; Brisbane Courier, 8 July, page 7. | |||||||||||||||||||||

Carlton vs University
| Saturday, July 06, 1929 | ||||||||||||||||||||||
| Venue: Exhibition Ground, Bowen Hills | ||||||||||||||||||||||
| Crowd: 5000 | ||||||||||||||||||||||
| Carlton | University | |||||||||||||||||||||
| 10 | 9 | |||||||||||||||||||||
| Tries: | Tries: | |||||||||||||||||||||
| L Dwyer, W Price | G Lockie | |||||||||||||||||||||
| Goals: | Goals: | |||||||||||||||||||||
| M Moloney, J Kavanagh | G Lockie (3) | |||||||||||||||||||||
| Teams* | ||||||||||||||||||||||
| J Kavanagh | 1 | Bernie Brown | ||||||||||||||||||||
| H Stewart | 2 | Reg Jacobs | ||||||||||||||||||||
| C Valle | 3 | Jim Broadfoot | ||||||||||||||||||||
| W Warlow | 4 | J Irwin | ||||||||||||||||||||
| Mick Moloney | 5 | M Hickey | ||||||||||||||||||||
| Leo Dwyer | 6 | George Lockie | ||||||||||||||||||||
| J Wilkie | 7 | J Hulbert | ||||||||||||||||||||
| E Kavanagh | 8 | R Hamilton | ||||||||||||||||||||
| Fred Salmon | 9 | J Clarke | ||||||||||||||||||||
| J Williams | 10 | K Carmichael | ||||||||||||||||||||
| W Price | 11 | F Mines | ||||||||||||||||||||
| W Ryan | 12 | H Nicholson | ||||||||||||||||||||
| W Prickett | 13 | F Vidgen | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | ||||||||||||||||||||||
| Source: Telegraph, 8 July, page 11; Sunday Mail, 7 July, page 8; Brisbane Courier, 8 July, page 7. | ||||||||||||||||||||||
Part of 1929 season