Brisbane Rugby League 1928, Round Twelve
University vs Coorparoo
| Saturday, July 14, 1928 | |||||||||||||||||||||
| Venue: Exhibition Ground, Bowen Hills | |||||||||||||||||||||
| Crowd: ≤3000 | |||||||||||||||||||||
| University | Coorparoo | ||||||||||||||||||||
| 14 | 8 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| C Adair, G Lockie | A Jeavons, G Crouch | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| N Tomlinson (4) | M Burton | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| N Tomlinson | 1 | Mick Burton | |||||||||||||||||||
| C Adair | 2 | Bill Thompson | |||||||||||||||||||
| George Lockie | 3 | Graham Crouch | |||||||||||||||||||
| Jim Broadfoot | 4 | L St Ledger | |||||||||||||||||||
| W Nixon-Smith | 5 | A Holden | |||||||||||||||||||
| J Irwin | 6 | J McFarlane | |||||||||||||||||||
| J Hulbert | 7 | L Burrup | |||||||||||||||||||
| L George | 8 | Bill Kennedy | |||||||||||||||||||
| F Mines | 9 | Mick Kennedy | |||||||||||||||||||
| F Vidgen | 10 | W Gillan | |||||||||||||||||||
| M Hickey | 11 | T Westlake | |||||||||||||||||||
| R Hamilton | 12 | Harold Hamalainen | |||||||||||||||||||
| K Carmichael | 13 | A Jeavons | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 16 July, page 11; Sunday Mail, 15 July, page 6; Daily Standard, 16 July, page 9. | |||||||||||||||||||||
Brothers vs Wests
| Saturday, July 14, 1928 | ||||||||||||||||||||||
| Venue: Exhibition Ground, Bowen Hills | ||||||||||||||||||||||
| Crowd: ≤3000 | ||||||||||||||||||||||
| Brothers | Wests | |||||||||||||||||||||
| 8 | 6 | |||||||||||||||||||||
| Tries: | Tries: | |||||||||||||||||||||
| D McCoy, L Casey | Nil | |||||||||||||||||||||
| Goals: | Goals: | |||||||||||||||||||||
| F Hogg | G Markwell (3) | |||||||||||||||||||||
| Teams* | ||||||||||||||||||||||
| F Hogg | 1 | A Jones | ||||||||||||||||||||
| D McCoy | 2 | G Markwell | ||||||||||||||||||||
| L Casey | 3 | Eric Harris | ||||||||||||||||||||
| G McLennan | 4 | A Beasley | ||||||||||||||||||||
| S Ryan | 5 | J Ganley | ||||||||||||||||||||
| George Brereton | 6 | D Campbell | ||||||||||||||||||||
| C Leighton | 7 | L Milliner | ||||||||||||||||||||
| M McAuliffe | 8 | J McAuliffe | ||||||||||||||||||||
| R Jefferies | 9 | A Pittendreigh | ||||||||||||||||||||
| Jim O’Mara | 10 | L Groves | ||||||||||||||||||||
| M Burke | 11 | W Chandler | ||||||||||||||||||||
| C McAuliffe | 12 | A Frizzell | ||||||||||||||||||||
| W Taylor | 13 | C Smith | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | ||||||||||||||||||||||
| Source: Telegraph, 16 July, page 11; Sunday Mail, 15 July, page 6; Daily Standard, 16 July, page 9. | ||||||||||||||||||||||

Valleys vs Grammars
| Saturday, July 14, 1928 | |||||||||||||||||||||
| Venue: Exhibition Ground No.2, Bowen Hills | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Grammars | ||||||||||||||||||||
| 19 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| H Bond (2), A Cruden (2), | J Leet, G McGhie | ||||||||||||||||||||
| T Rasey | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| A Edwards, J Bell | J Leet, G McGhie | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Harry Edwards | 1 | Jack Leet | |||||||||||||||||||
| Alf Cruden | 2 | G McGhie | |||||||||||||||||||
| Arthur Donovan | 3 | A Stanton | |||||||||||||||||||
| Tom Brown | 4 | F Brereton | |||||||||||||||||||
| J Bell | 5 | H Ferguson | |||||||||||||||||||
| Harry Bond | 6 | L Steeley | |||||||||||||||||||
| Arthur Edwards | 7 | L Webber | |||||||||||||||||||
| N Sykes | 8 | R Morrison | |||||||||||||||||||
| Kev McCormack | 9 | T Millard | |||||||||||||||||||
| Herbert Cameron | 10 | Stan Phipps | |||||||||||||||||||
| Col Brandenberg | 11 | E Wilson | |||||||||||||||||||
| Tom Rasey | 12 | R Stevenson | |||||||||||||||||||
| A Martin | 13 | J Mahoney | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 16 July, page 11; Sunday Mail, 15 July, page 6; Daily Standard, 16 July, page 9. | |||||||||||||||||||||
Part of 1928 season