QARL 1912, Round Two
Brought to you by:

South Brisbane vs Kurilpa
| Saturday, May 11, 1912 | |||||||||||||||||||||
| Venue: Brisbane Cricket Ground, Woolloongabba | |||||||||||||||||||||
| Crowd: “moderate… deserving of a larger attendance” | |||||||||||||||||||||
| South Brisbane | Kurilpa | ||||||||||||||||||||
| 20 | 8 | ||||||||||||||||||||
| Scorers | |||||||||||||||||||||
| No scorers list available | |||||||||||||||||||||
| Players involved * | |||||||||||||||||||||
| No teams lists available | |||||||||||||||||||||
| *Players involved are those confirmed as appearing through a scorers list or narrative report | |||||||||||||||||||||
| Source: Telegraph, 13 May, page 5. | |||||||||||||||||||||
Natives vs Valley-Toombul
| Saturday, May 11, 1912 | |||||||||||||||||||||
| Venue: Brisbane Cricket Ground, Woolloongabba | |||||||||||||||||||||
| Crowd: “moderate… deserving of a larger attendance” | |||||||||||||||||||||
| Natives | Valley-Toombul | ||||||||||||||||||||
| 16 | 13 | ||||||||||||||||||||
| No complete scorers list available – K Mackay, McComb and Duffin tries; Hooker 2 goals for Valleys. | |||||||||||||||||||||
| Players involved* | |||||||||||||||||||||
| None listed. | Heinrich Wacker | ||||||||||||||||||||
| Gordon Hooker | |||||||||||||||||||||
| Harry Kirk | |||||||||||||||||||||
| George Duffin | |||||||||||||||||||||
| Lachlan Mackay | |||||||||||||||||||||
| Percival Massey | |||||||||||||||||||||
| David Hazleton | |||||||||||||||||||||
| Ken Mackay | |||||||||||||||||||||
| Hubert Collins | |||||||||||||||||||||
| Frank McComb | |||||||||||||||||||||
| Reginald Jarrott | |||||||||||||||||||||
| Charlie Holzberger | |||||||||||||||||||||
| Arthur Sergison | |||||||||||||||||||||
| *Players involved are those confirmed as appearing through a scorers list or narrative report | |||||||||||||||||||||
| Source: Telegraph, 13 May, page 5; FVFC internal documentation. | |||||||||||||||||||||
Part of 1912 season
